Parcel 019-061-03
Owners
DAVIDSON, FREDERIC & HALLYMA
DAVIDSON, HALLYMA
DAVIDSON, HALLYMA
5 YHVONA DR
CARSON CITY, NV 89706-0000
Parcel Summary
Location | 5 YHVONA DR MOUND HOUSE, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 8.7: Central Lyon Fire District |
Acreage | 1.0000 |
Block | 1 |
Block/Lot | 1/7 |
Subdivision | SIERRA VIEW EST |
Plat Maps | 019-06.pdf (447kb) |
Keyline Description
29-16-21 FR SE4All that certain real property being a portion SEC/LOT: 29 TWN/BLK: 16 RANGE: 21 ACRES: 1
of the SW4 of SE4 of Sec 29 T16 R21, Lyon County
Nevada, described as follows:
Beginning at a point which lies North 89*21'46"
West, 1330.52 feet and North 0*35'21" East,
1067.53 feet and North 89*18'47" West, 363.21
feet from the SE corner of said Sec 29, thence
North 0*41'13" East 240 feet, thence North
89*18'47" West, 181.50 feet, thence South 0*41'13"
West 240 feet, thence South 89*18'47" East, 181.50
feet to the point of beginning.
Said parcel is known as Lot 7, in Block 1, as
shown on the Record of Survey Map of Sierra View
Estates, recorded in the Official Records of
Lyon County, Nevada, on June 21, 1978 as No. 38458
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $155,808 | $157,801 | $149,712 | $140,512 | $137,900 | $159,226 | $154,346 |
Total Extra Features Value | $30,548 | $32,577 | $30,364 | $26,458 | $26,710 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $281,000 | $281,000 | $281,486 | $281,486 | $112,595 | $112,600 | $80,429 |
Taxable Value | $467,356 | $471,378 | $461,562 | $448,456 | $277,205 | $271,826 | $234,774 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $163,575 | $164,982 | $161,547 | $156,960 | $97,022 | $95,139 | $82,171 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 340963 | 2005-01-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DAVIDSON, FREDERIC & HALLYMA |
GBS 336504 | 2004-11-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DAVIDSON, HALLYMA |
GBS 196217 | 1996-08-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FOSTER, TERRI PENROD |
196218 | 1996-08-07 | Improved | $168,000 | Grantor: FOSTER, TERRI PENROD Grantee: DAVIDSON, FREDERIC & HALLYMA | |
196216 | 1996-08-07 | Improved | $165,000 | Grantor: ROYCE, JOHN F Grantee: FOSTER, TERRI PENROD | |
QCD 170737 | 1994-04-20 | QUITCLAIM DEED | Vacant | $0 | Grantee: ROYCE, JOHN F |
GBS 170736 | 1994-04-20 | GRANT BARGAIN SALE DEED | Vacant | $152,000 | Grantee: ROYCE, JOHN F |
163013 | 1993-07-08 | Improved | $150,666 | Grantor: HART, JOE E & MARCIE A Grantee: D F PROPERTIES, INC | |
RRD 140358 | 1991-03-26 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: HART, JOE E & MARCIE A |
139834 | 1991-02-26 | Improved | $25,000 | Grantor: SOLONINKA, RAYMOND & JEAN Grantee: HART, JOE E & MARCIE A | |
QCD 117419 | 1988-07-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: SOLONINKA, RAYMOND & JEAN |
GBS 104973 | 1987-01-29 | GRANT BARGAIN SALE DEED | Vacant | $14,000 | Grantee: SOLONINKA, RAYMOND & JEAN |
QCD 104972 | 1987-01-29 | QUITCLAIM DEED | Vacant | $0 | Grantee: SOLONINKA, RAYMOND & JEAN |
COR 104971 | 1987-01-29 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: SOLONINKA, RAYMOND & JEAN |
QCD 39792 | 1978-08-22 | QUITCLAIM DEED | Vacant | $0 | |
DED 52-503 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2096 | $317,976 | 1991 | 1991 | 0.00% | 51.00% | 49.00% | $155,808 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 12.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 660.00 | |
BED | Bedrooms | 5.00 | |
BTHF | Bath-Full | 3.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
GARCON | GARAGE CONVERSION FAIR-GOOD 1/24 | 660.00 | $39.39 | 1991 | $25,997 | 49% | $12,739 | $12,739 | ||
GARSID1 | DETACHED GARAGE SIDING 1/24 | 672.00 | $32.47 | 1978 | $21,819 | 30% | $6,437 | $6,437 | ||
DECKRR | ROLL ROOF OVER CEDAR DECK 1/24 | 70.00 | $37.62 | 1991 | $2,633 | 49% | $1,290 | $1,290 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 275.00 | $14.82 | 1991 | $4,076 | 49% | $1,997 | $1,997 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501.00 | 1991 | $16,501 | 49% | $8,085 | $8,085 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of April 19, 2025.