Parcel 018-515-03
Owners
OHNEMUS, RONALD MARK TRS ET AL
OHNEMUS, SUSAN TRS
OHNEMUS, SUSAN TRS
4155 DEODAR ST
SILVER SPRINGS, NV 89429
Parcel Summary
Location | 4155 DEODAR ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 4.7700 |
Lot | 317 |
Subdivision | MOUNTAIN VIEW 4 |
Plat Maps | 018-51.pdf (403kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $105,532 | $108,899 | $99,524 | $90,921 | $82,015 | $117,266 | $112,631 |
Total Extra Features Value | $49,970 | $51,396 | $47,363 | $40,836 | $40,553 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $42,500 | $42,500 | $42,500 | $42,500 | $42,500 | $42,514 | $42,514 |
Taxable Value | $198,002 | $202,795 | $189,387 | $174,257 | $165,068 | $159,780 | $155,146 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,301 | $70,978 | $66,285 | $60,990 | $57,774 | $55,923 | $54,301 |
New Improvements | $0 | $0 | $0 | $0 | $4,872 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 681482 | 2024-05-08 | DEED TO A TRUST | Improved | $0 | Grantor: OHNEMUS, SUSAN K & RONALD M Grantee: OHNEMUS, RONALD MARK TRS ET AL |
ROD 681481 | 2024-05-08 | REVOCATION OF DEED | Improved | $0 | Grantee: OHNEMUS, SUSAN K & RONALD M |
ROD 624829 | 2024-05-08 | REVOCATION OF DEED | Improved | $0 | Grantee: OHNEMUS, SUSAN K & RONALD M |
DBE 624830 | 2020-11-10 | DEED/BENEFICIARY | Improved | $0 | Grantee: OHNEMUS, SUSAN K & RONALD M |
DBE 624829 | 2020-11-10 | DEED/BENEFICIARY | Improved | $0 | Grantee: OHNEMUS, SUSAN K & RONALD M |
GBS 623212 | 2020-10-13 | GRANT BARGAIN SALE DEED | Improved | $280,000 | Grantor: RODRIGUEZ, NANETTE Grantee: OHNEMUS, SUSAN K & RONALD M |
GBS 493122 | 2012-06-22 | GRANT BARGAIN SALE DEED | Improved | $115,000 | Grantor: CORTEZ, NEMECIO SR & MARIA O Grantee: RODRIGUEZ, NANETTE |
RPN 323250 | 2004-06-15 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: CORTEZ, NEMECIO SR & MARIA O |
CON 307988 | 2003-11-07 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: CORTEZ, NEMECIO SR & MARIA O |
GBS 302051 | 2003-08-07 | GRANT BARGAIN SALE DEED | Improved | $9,900 | Grantor: CITIFINANCIAL MORTGAGE CORP Grantee: CORTEZ, NEMECIO SR & MARIA O |
TRD 287983 | 2002-12-27 | TRUSTEES DEED | Vacant | $0 | Grantee: CITIFINANCIAL MORTGAGE CORP |
171476 | 1994-05-03 | Improved | $27,000 | Grantor: ROYBAL, JOHNNIE & MARGARET Grantee: ROYBAL, ANTHONY M | |
GBS 135187 | 1990-08-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: SANDMAN, HARRY L & EVA E Grantee: ROYBAL, JOHNNIE & MARGARET |
DEE 38152 | 1978-06-06 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, NASHUA, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1922 | $154,062 | 2004 | 2004 | 0.00% | 31.50% | 68.50% | $105,532 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 64.00 | |
MBWD | Mobile Home Width | 30.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WESP | WELL ELECTRIC SEPTIC PRESSURE 1/24 | 1.00 | $20,027 | 2003 | $20,027 | 67% | $13,418 | $13,418 | ||
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $4,080 | 1995 | $4,080 | 55% | $2,244 | $2,244 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 88.00 | $23 | 2004 | $2,026 | 69% | $1,388 | $1,388 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 4 | 5 | 20.00 | $27 | 2003 | $539 | 67% | $361 | $361 |
DECKCS | COMP SHINGLE ROOF OVER DECK 1/24 | 22 | 34 | 748.00 | $43 | 2004 | $32,278 | 69% | $22,111 | $22,111 |
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 16 | 192.00 | $26 | 2004 | $5,078 | 69% | $3,478 | $3,478 |
SHEDSPRO1 | SHEDS T1 1=DIRT 2,3=CONCRETE 1/24 PRO | 36 | 12 | 432.00 | $17 | 2021 | $7,415 | 94% | $6,970 | $6,970 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.