Parcel 018-422-02
Owners
RAMIREZ, JORGE A ET AL
RAMIREZ, FEDERICO
RAMIREZ, TERESA
RAMIREZ, FEDERICO
RAMIREZ, TERESA
3135 RAWHIDE ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
| Location | 3135 RAWHIDE ST SILVER SPRINGS, NV |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 8.1: Central Lyon Fire District |
| Acreage | 4.1300 |
| Lot | 147 |
| Subdivision | SILVER SPRINGS 3 |
| Plat Maps | 018-42.pdf (272kb) |
Keyline Description
see fileValue History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $140,321 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $28,044 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $30,000 | $30,000 | $30,000 | $30,000 | $27,200 | $27,200 | $27,200 |
| Taxable Value | $198,365 | $30,000 | $30,000 | $30,000 | $27,200 | $27,200 | $27,200 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $69,428 | $10,500 | $10,500 | $10,500 | $9,520 | $9,520 | $9,520 |
| New Improvements | $168,365 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| RPN 705665 | 2026-03-19 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: RAMIREZ, JORGE A ET AL | |
| CON 705234 | 2026-03-06 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: RAMIREZ, JORGE A ET AL | |
| JTD 704029 | 2026-01-30 | JOINT TENANCY DEED | Improved | $380,000 | Grantor: DHS ENETERPRISES LLC Grantee: RAMIREZ, JORGE A ET AL | |
| GBS 693595 | 2025-04-18 | GRANT BARGAIN SALE DEED | Vacant | $45,900 | Grantor: MCKIBBEN, MICHAEL & KATHERINE Grantee: DHS ENETERPRISES LLC | |
| QCD 513829 | 2013-10-16 | QUITCLAIM DEED | Vacant | $0 | Grantee: MCKIBBEN, MICHAEL & KATHERINE | |
| TRU 432185 | 2008-09-23 | DEED TO A TRUST | Vacant | $0 | Grantee: PETTENGER, LOREN TR | |
| AFF 432184 | 2008-09-23 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: PETTENGER, EILEEN J | |
| GBS 146850 | 1991-11-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PETTENGER, LOREN O & EILEEN J |
Buildings
Building # 1, Section # 1, CAVCO, Mobile Home Real Property
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| MRES | 06 | 1836 | $144,648 | 2026 | 2026 | 0.00% | 1.50% | 98.50% | $142,478 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0185 | Hardboard Sheet |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 9.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 1504 | Skirting, Plywd/Hrdbd (LF) | 190.00 | |
| BED | Bedrooms | 3.00 | |
| BTHF | Bath-Full | 2.00 | |
| MBLN | Mobile Home Length | 68.00 | |
| MBWD | Mobile Home Width | 27.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 19, 2026.
Cart