Parcel 018-420-02
Owners
CROWE, NICOLE G
3200 RAWHIDE ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 3140 RAWHIDE ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 8.1: Central Lyon Fire District |
Acreage | 4.1300 |
Lot | 150 |
Subdivision | SILVER SPRINGS 3 |
Plat Maps | 018-42.pdf (272kb) |
Additional Site Addresses
3200 RAWHIDE ST
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $50,489 | $52,357 | $48,146 | $44,207 | $39,939 | $63,489 | $47,317 |
Total Extra Features Value | $22,629 | $22,312 | $23,041 | $22,821 | $23,211 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,000 | $30,000 | $30,000 | $27,200 | $27,200 | $27,200 | $27,200 |
Taxable Value | $103,118 | $104,669 | $101,187 | $94,228 | $90,350 | $90,689 | $74,517 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $36,091 | $36,634 | $35,415 | $32,980 | $31,622 | $31,741 | $26,081 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 344348 | 2005-03-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CROWE, NICOLE G |
GBS 344347 | 2005-03-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CROWE, NICOLE G |
RPN 274077 | 2002-03-21 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: CROWE, PATRICK EDGAR II ET AL |
CON 259592 | 2001-04-11 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: CROWE, PATRICK EDGAR II,ET AL |
GRA 255326 | 2000-12-11 | GRANT DEED | Vacant | $0 | Grantee: CROWE, PATRICK E II ET AL |
142359 | 1991-06-25 | Improved | $12,000 | Grantor: ERGS, INC Grantee: CROWE, PATRICK & JEANI |
Buildings
Building # 1, Section # 1, FLEETWOOD, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1152 | $91,798 | 1995 | 1995 | 0.00% | 45.00% | 55.00% | $50,489 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 48.00 | |
MBWD | Mobile Home Width | 24.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HU SS | HOOKUP SILVER SPRNGS WATER ELEC SWR 1/24 | 1.00 | $19,342 | 1994 | $19,342 | 54% | $10,348 | $10,348 | ||
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 16 | 16 | 256.00 | $14 | 1970 | $3,702 | 25% | $926 | $926 |
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $4,080 | 1989 | $4,080 | 46% | $1,877 | $1,877 | ||
HU SS | HOOKUP SILVER SPRNGS WATER ELEC SWR 1/24 | 1.00 | $19,342 | 1991 | $19,342 | 49% | $9,478 | $9,478 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.