Parcel 018-405-17
Owners
GETTIS, CHRISTOPHER C
3608 DEODAR ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 3608 DEODAR ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 9.2: Silver Springs G.I.D. |
Acreage | .9200 |
Lot | 28 |
Subdivision | SILVER SPRINGS 2 |
Plat Maps | 018-40.1.pdf (631kb) 018-40.4.pdf (487kb) 018-40.index.pdf (214kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $133,722 | $137,313 | $125,020 | $113,739 | $101,888 | $149,029 | $132,020 |
Total Extra Features Value | $56,092 | $56,071 | $53,486 | $47,951 | $48,016 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,000 | $40,000 | $32,500 | $32,500 | $24,800 | $24,800 | $24,800 |
Taxable Value | $229,814 | $233,384 | $211,006 | $194,190 | $174,704 | $173,829 | $156,820 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $80,435 | $81,684 | $73,852 | $67,966 | $61,146 | $60,840 | $54,887 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $132,020 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
RPN 596528 | 2019-05-28 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: GETTIS, CHRISTOPHER C |
CON 594262 | 2019-04-08 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: GETTIS, CHRISTOPHER C |
GBS 594261 | 2019-04-08 | GRANT BARGAIN SALE DEED | Improved | $213,975 | Grantor: CMH HOMES INC Grantee: GETTIS, CHRISTOPHER C |
GBS 585828 | 2018-08-28 | GRANT BARGAIN SALE DEED | Vacant | $53,000 | Grantor: BINNING, MAKHAN S Grantee: CMH HOMES INC |
QCD 573864 | 2017-12-14 | QUITCLAIM DEED | Vacant | $0 | Grantee: BINNING, MAKHAN S |
QCD 540693 | 2015-09-01 | QUITCLAIM DEED | Vacant | $0 | Grantee: PUNJAB STATE SIKH SOC OF NCC |
QCD 444499 | 2009-06-25 | QUITCLAIM DEED | Vacant | $0 | Grantee: BINNING, MAKHAN S |
WAR 428078 | 2008-06-26 | WARRANTY DEED | Vacant | $0 | Grantee: BINNING, MANGINDER S |
QCD 418011 | 2007-12-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: BINNING, MAKHAN S |
DEE 403459 | 2007-03-30 | DEED | Vacant | $0 | Grantee: BINNING, BALDIV |
QTA 403457 | 2007-03-30 | QUIET TITLE ACTION | Vacant | $0 | Grantee: SINGH, DALJIT ET AL |
DEE 398620 | 2007-01-10 | DEED | Vacant | $0 | Grantee: SINGH, DALJIT ET AL |
GBS 272025 | 2002-02-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SINGH, DALJIT ET AL |
GBS 265960 | 2001-09-17 | GRANT BARGAIN SALE DEED | Vacant | $6,500 | Grantee: BINNING, MAKHAN S |
GBS 252862 | 2000-09-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BINNING, BALDEV |
GBS 241069 | 1999-11-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SINGH, AJAIB / TAKHAR, KULDIP S |
QCD 240626 | 1999-10-26 | QUITCLAIM DEED | Vacant | $0 | Grantee: KAUR, AMARJIT |
240627 | 1999-10-25 | Vacant | $13,000 | Grantor: KAUR, AMARJIT Grantee: BINNING, MANGINDER SINGH ET AL | |
GBS 224859 | 1998-10-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BAL, NIRMAL SINGH/AMARJIT, KAUR |
QCD 221276 | 1998-07-16 | QUITCLAIM DEED | Vacant | $0 | Grantee: KAUR, AMARJIT |
QCD 221019 | 1998-07-09 | QUITCLAIM DEED | Vacant | $0 | Grantee: BAL, NIRMAL SINGH |
221018 | 1998-06-30 | Vacant | $21,000 | Grantor: VOGEL, DONALD F Grantee: BAL, NIRMAL SINGH | |
GBS 201814 | 1997-01-24 | GRANT BARGAIN SALE DEED | Vacant | $10,500 | Grantee: VOGEL, DONALD F |
201714 | 1997-01-23 | Vacant | $10,500 | Grantor: FARREN, RONALD A Grantee: VOGEL, DONALD F | |
DEE 30735 | 1976-12-15 | DEED | Vacant | $0 | |
QCD 11838 | 1972-09-18 | QUITCLAIM DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, CMH WEST, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 2128 | $151,957 | 2017 | 2017 | 0.00% | 12.00% | 88.00% | $133,722 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 76.00 | |
MBWD | Mobile Home Width | 28.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
GAR HB3 | DETACHED GARAGE HARDBOARD 1/24 | 30 | 30 | 900.00 | $41 | 2018 | $36,855 | 90% | $32,985 | $32,985 |
FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/24 | 208.00 | $33 | 2017 | $6,916 | 88% | $6,086 | $6,086 | ||
HU SS | HOOKUP SILVER SPRNGS WATER ELEC SWR 1/24 | 1.00 | $19,342 | 2017 | $19,342 | 88% | $17,021 | $17,021 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.