Parcel 018-404-55
Owners
FLYNN, SAMMY S & SHERRY S ET AL
FLYNN, SHERRY S
FLYNN, THOMAS J
FLYNN, SHERRY S
FLYNN, THOMAS J
P O BOX 141
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 3907 DEODAR ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 9.2: Silver Springs G.I.D. |
Acreage | 1.8400 |
Lot | 56 |
Subdivision | SILVER SPRINGS 2 |
Plat Maps | 018-40.1.pdf (631kb) 018-40.4.pdf (487kb) 018-40.index.pdf (214kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $48,003 | $50,207 | $46,633 | $43,124 | $39,224 | $115,983 | $108,940 |
Total Extra Features Value | $91,432 | $96,142 | $88,740 | $76,011 | $75,598 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,500 | $40,500 | $40,500 | $40,500 | $27,400 | $27,400 | $27,400 |
Taxable Value | $179,935 | $186,849 | $175,873 | $159,635 | $142,222 | $143,383 | $136,340 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $62,977 | $65,397 | $61,556 | $55,872 | $49,778 | $50,184 | $47,719 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 594485 | 2019-04-12 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FLYNN, SAMMY S & SHERRY S ET AL |
GBS 501662 | 2013-01-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FLYNN, SAMMY STUART ET AL |
GBS 435004 | 2008-11-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FLYNN, SAMMY STUART ET AL |
GBS 434648 | 2008-11-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FLYNN, SAMMY STUART |
RPN 285352 | 2002-11-05 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: FLYNN, SAMMY STUART |
CON 246657 | 2000-04-13 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: FLYNN, SAMMY STUART |
219328 | 1998-05-15 | Improved | $89,900 | Grantor: NIEHAUS, ANDREA B ET AL Grantee: FLYNN, SAMMY STUART | |
146756 | 1991-10-04 | Improved | $17,500 | Grantor: CALIFORNIA FEDERAL BANK Grantee: NIEHAUS, ANDREA B ET AL | |
TRD 140055 | 1991-03-11 | TRUSTEES DEED | Vacant | $0 | Grantee: CALIFORNIA FEDERAL BANK |
GBS 119546 | 1988-10-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BRITTON, KENNETH & RUBY ANN |
CTS 94637 | 1985-08-22 | CONTRACT OR AGREEMENT OF SALE | Vacant | $26,000 | Grantee: BRITTON, KENNETH & RUBY ANN |
AFF 68881 | 1982-07-07 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: BRITTON, KENNETH & RUBY ANN |
JTD 19522 | 1974-08-07 | JOINT TENANCY DEED | Vacant | $0 | |
DED 49-030 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, FLEETWOOD, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1680 | $115,669 | 1986 | 1986 | 0.00% | 58.50% | 41.50% | $48,003 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 60.00 | |
MBWD | Mobile Home Width | 28.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HU SS | HOOKUP SILVER SPRNGS WATER ELEC SWR 1/24 | 1.00 | $19,342 | 1976 | $19,342 | 27% | $5,126 | $5,126 | ||
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 1976 | $7,751 | 27% | $2,054 | $2,054 | ||
GPBLDG3 | GENERAL PURPOSE BLDG CONCRETE FL 1/24 | 30 | 60 | 1800.00 | $24 | 1993 | $42,635 | 52% | $22,170 | $22,170 |
FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/24 | 176.00 | $33 | 2000 | $5,852 | 63% | $3,658 | $3,658 | ||
PLYCR | COMP ROOF COVER OVER PLYWOOD PORCH 1/24 | 8 | 10 | 80.00 | $38 | 2002 | $3,032 | 66% | $1,986 | $1,986 |
RFROLL | ROLLED ROOF COVER DIRT FLOOR 1/24 | 192.00 | $14 | 2011 | $2,782 | 79% | $2,198 | $2,198 | ||
DECKCS | COMP SHINGLE ROOF OVER DECK 1/24 | 1488.00 | $39 | 2012 | $58,067 | 81% | $46,744 | $46,744 | ||
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 10 | 60 | 600.00 | $11 | 1993 | $6,690 | 52% | $3,479 | $3,479 |
BNK3/41 | BUNKHOUSES 3/4 COST COMMON WALL 1/24 | 88.00 | $26 | 2017 | $2,281 | 88% | $2,007 | $2,007 | ||
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 172.00 | $13 | 2017 | $2,285 | 88% | $2,010 | $2,010 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.