Parcel 018-402-32
Owners
COOK, JODINE A & JAMES J
COOK, JAMES J
COOK, JAMES J
3901 CITRUS ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 3901 CITRUS ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 9.2: Silver Springs G.I.D. |
Acreage | .9200 |
Lot | 125 |
Subdivision | SILVER SPRINGS 2 |
Plat Maps | 018-40.1.pdf (631kb) 018-40.4.pdf (487kb) 018-40.index.pdf (214kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $56,337 | $58,505 | $53,877 | $49,489 | $44,824 | $52,866 | $46,800 |
Total Extra Features Value | $7,261 | $7,351 | $7,640 | $7,653 | $7,905 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,000 | $40,000 | $32,500 | $32,500 | $24,800 | $24,800 | $24,800 |
Taxable Value | $103,598 | $105,856 | $94,017 | $89,642 | $77,529 | $77,666 | $71,600 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $36,259 | $37,050 | $32,906 | $31,375 | $27,135 | $27,183 | $25,060 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GRA 591206 | 2019-01-22 | GRANT DEED | Vacant | $0 | Grantee: COOK, JODINE A & JAMES J |
RPN 264320 | 2001-08-06 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: BARTON, JODINE A/COOK, JAMES J |
RRD 249339 | 2000-06-22 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: BARTON, JODINE A/COOK, JAMES J |
CON 247230 | 2000-04-28 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: BARTON, JODINE A/COOK, JAMES J |
247229 | 2000-04-28 | Improved | $66,000 | Grantor: PULLIN, LOIS V Grantee: BARTON, JODINE A/COOK, JAMES K | |
AFF 247228 | 2000-04-28 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: LUALLEN, JERRY W |
212229 | 1997-11-04 | Improved | $24,000 | Grantor: GREEN TREE FINANCIAL CORP Grantee: LUALLEN, JERRY W/PULLIN, LOIS V | |
TRD 202392 | 1997-02-12 | TRUSTEES DEED | Vacant | $0 | Grantee: GREEN TREE FINANCIAL CORP |
TRU 180239 | 1995-03-16 | DEED TO A TRUST | Vacant | $0 | Grantee: GOMEZ, ALEJANDRO TRUSTEE |
AFF 177463 | 1994-12-02 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: GOMEZ, ALEJANDRO |
171235 | 1994-04-25 | Improved | $24,000 | Grantor: BUCK, TED / ANDERSON, JO ANN Grantee: GOMEZ, ALEJANDRO & MERCEDES A | |
GBS 129797 | 1989-12-19 | GRANT BARGAIN SALE DEED | Vacant | $11,000 | Grantee: BUCK, TED / ANDERSON, JO ANN |
JTD 92255 | 1985-04-18 | JOINT TENANCY DEED | Vacant | $0 | Grantee: BUCK, TED / ANDERSON, JO ANN |
GBS 49923 | 1979-11-09 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, CHAMPION, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1454 | $108,341 | 1993 | 1993 | 0.00% | 48.00% | 52.00% | $56,337 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 56.00 | |
MBWD | Mobile Home Width | 26.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.