Parcel 018-273-04
Owners
GLADWILL, DAWN & CARL
GLADWILL, CARL
GLADWILL, CARL
P O BOX 397
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 2825 TALAPOOSA ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 9.2: Silver Springs G.I.D. |
Acreage | .3400 |
Block | 73 |
Subdivision | SILVER SPRINGS |
Plat Maps | 018-27.pdf (268kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $58,203 | $60,394 | $55,640 | $51,030 | $46,151 | $58,986 | $49,911 |
Total Extra Features Value | $12,592 | $12,502 | $12,748 | $12,550 | $12,756 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,000 | $40,000 | $28,500 | $28,500 | $28,500 | $28,514 | $28,514 |
Taxable Value | $110,795 | $112,896 | $96,888 | $92,080 | $87,407 | $87,500 | $78,426 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $38,778 | $39,514 | $33,911 | $32,228 | $30,592 | $30,625 | $27,449 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 577798 | 2018-03-08 | GRANT BARGAIN SALE DEED | Improved | $135,000 | Grantor: ROBAR PROPERTIES LLC Grantee: GLADWILL, DAWN & CARL |
QCD 553822 | 2016-08-05 | QUITCLAIM DEED | Vacant | $0 | Grantee: ROBAR PROPERTIES LLC |
GBS 547463 | 2016-02-20 | GRANT BARGAIN SALE DEED | Improved | $55,000 | Grantor: BANK OF AMERICA NA Grantee: GRANITE PROPERTY MANAGEMENT LLC |
QCD 541076 | 2015-08-20 | QUITCLAIM DEED | Improved | $33,363 | Grantor: SECRETARY OF VETERANS AFFAIRS Grantee: BANK OF AMERICA NA |
GBS 539783 | 2015-08-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SECRETARY OF VETERANS AFFAIRS |
GRA 536730 | 2015-05-11 | GRANT DEED | Improved | $4,677 | Grantor: BANK OF AMERICA NA Grantee: SECRETARY OF VETERANS AFFAIRS |
TRD 535264 | 2015-04-23 | TRUSTEES DEED | Improved | $46,777 | Grantor: KALTENBACH, PAUL A Grantee: BANK OF AMERICA NA |
RPN 406895 | 2007-05-23 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: KALTENBACH, PAUL A |
CON 359302 | 2005-08-12 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: KALTENBACH, PAUL A |
CON 358576 | 2005-08-05 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: SHEA, DANIEL & DONNA |
GBS 359301 | 2005-07-12 | GRANT BARGAIN SALE DEED | Improved | $94,000 | Grantor: SHEA, DANIEL & DONNA Grantee: KALTENBACH, PAUL A |
176128 | 1994-08-15 | Improved | $17,900 | Grantor: ERGS, INC Grantee: SHEA, DANIEL & DONNA |
Buildings
Building # 1, Section # 1, CHAMPION, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1344 | $108,791 | 1994 | 1994 | 0.00% | 46.50% | 53.50% | $58,203 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 56.00 | |
MBWD | Mobile Home Width | 24.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.