Parcel 018-222-06
Owners
TONOPAH SERIES MATTERHORN 21
P O BOX 1509
CARSON CITY, NV 89702
Parcel Summary
Location | 2585 TONOPAH ST SILVER SPRINGS, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 9.2: Silver Springs G.I.D. |
Acreage | .3400 |
Block | 40 |
Subdivision | SILVER SPRINGS |
Plat Maps | 018-22.pdf (275kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $7,614 | $2,349 |
Total Extra Features Value | $6,576 | $6,554 | $7,007 | $7,128 | $7,356 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,000 | $40,000 | $28,500 | $28,500 | $28,500 | $28,514 | $28,514 |
Taxable Value | $46,576 | $46,554 | $35,507 | $35,628 | $35,856 | $36,129 | $30,863 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $16,302 | $16,294 | $12,427 | $12,470 | $12,550 | $12,645 | $10,802 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 674345 | 2023-09-27 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: MATTERHORN ENTERPRISES LLC Grantee: TONOPAH SERIES MATTERHORN 21 |
GBS 663378 | 2022-10-18 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: MUELLER, LINDA Grantee: MATTERHORN ENTERPRISES LLC |
GBS 314178 | 2004-02-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SUMMERS, NADA L |
GBS 314179 | 2004-02-06 | GRANT BARGAIN SALE DEED | Improved | $29,500 | Grantor: SUMMERS, ERIC Grantee: MUELLER, LINDA |
QCD 302062 | 2003-08-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: SUMMERS, NADA L |
QCD 302061 | 2003-08-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: SUMMERS, ERIC |
COR 210328 | 1997-09-22 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: SALMAN, A R ET AL TRUSTEES |
GBS 209218 | 1997-08-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LIGHT, JOHN A & NADA L |
ERR 209103 | 1997-08-22 | ERRONEOUS DOCUMENT | Vacant | $15,000 | Grantee: A R SALMAN TRUST (SEE F7) |
209104 | 1997-08-11 | Improved | $20,000 | Grantor: SALMAN, A R ET AL TRUSTEES Grantee: LIGHT, JOHN A & NADA L | |
QCD 208580 | 1997-08-06 | QUITCLAIM DEED | Vacant | $0 | Grantee: LIGHT, JOHN A (SEE F7) |
QCD 44024 | 1979-03-08 | QUITCLAIM DEED | Vacant | $0 | |
GBS 41790 | 1978-11-07 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HU SS | HOOKUP SILVER SPRNGS WATER ELEC SWR 1/24 | 1.00 | $19,342 | 1981 | $19,342 | 34% | $6,576 | $6,576 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH010875 | Unsecured | MUELLER, LINDA | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.