Account MH010875
Owners
MUELLER, LINDA
(ASSESSED)
P O BOX 1509
CARSON CITY, NV 89702
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 2585 TONOPAH ST |
District | 9.2 - Silver Springs G.I.D. |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 018-222-06 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $13,688 | $11,623 | $10,266 | $9,794 | $9,617 | $9,263 |
Assessed Value | $4,791 | $4,068 | $3,593 | $3,428 | $3,366 | $3,242 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,791 | $4,068 | $3,593 | $3,428 | $3,366 | $3,242 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/16/2024 | 07/11/2023 | 07/22/2021 | 07/07/2020 |
Mobile Home
Year, Make, Model | 1996 SKYLINE WINNER |
---|---|
Serial Number | 8D700433I |
Length & Width | 52 x 14 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1997 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$68,440 | x | 2.320 | x | 20% | = | $13,688 | x | 0.35 | = | $4,791 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.