Parcel 018-161-04
Owners
DAY, JAMES
1060 RANCHITO DR
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 1060 RANCHITO DR SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 9.2: Silver Springs G.I.D. |
Acreage | .3440 |
Block/Lot | 87/4&5 |
Subdivision | SILVER SPRINGS |
Plat Maps | 018-16.pdf (228kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $64,398 | $66,466 | $61,041 | $55,792 | $50,171 | $67,237 | $55,580 |
Total Extra Features Value | $17,566 | $17,390 | $17,650 | $17,049 | $17,185 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $40,000 | $40,000 | $28,500 | $28,500 | $28,500 | $28,514 | $28,514 |
Taxable Value | $121,964 | $123,856 | $107,191 | $101,341 | $95,856 | $95,751 | $84,094 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $42,687 | $43,350 | $37,517 | $35,469 | $33,550 | $33,513 | $29,433 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 579373 | 2018-04-18 | GRANT BARGAIN SALE DEED | Improved | $179,000 | Grantor: HODGES, RANDY Grantee: DAY, JAMES |
GBS 511425 | 2013-08-22 | GRANT BARGAIN SALE DEED | Improved | $84,900 | Grantor: LANCASTER, PHILIP & GERALDINE Grantee: HODGES, RANDY |
RPN 507065 | 2013-05-14 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: LANCASTER, PHILIP & GERALDINE |
CON 506580 | 2013-05-06 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: LANCASTER, PHILIP & GERALDINE |
GBS 506581 | 2013-04-17 | GRANT BARGAIN SALE DEED | Improved | $30,000 | Grantor: NICHOLSON, MARK & NANCY Grantee: LANCASTER, PHILIP & GERALDINE |
GBS 344299 | 2005-02-24 | GRANT BARGAIN SALE DEED | Improved | $28,000 | Grantor: OBERLANDER, OLGA Grantee: NICHOLSON, MARK & NANCY |
GBS 313309 | 2004-12-26 | GRANT BARGAIN SALE DEED | Vacant | $110,000 | Grantor: SMITH, GERALD A & LORRAINE J TR Grantee: FLOYD, WALTER EDWARD ETAL TRS |
GBS 336545 | 2004-09-29 | GRANT BARGAIN SALE DEED | Improved | $80,000 | Grantor: FLOYD, WALTER EDWARD ETAL TRS Grantee: OBERLANDER, OLGA |
GBS 257568 | 2001-02-20 | GRANT BARGAIN SALE DEED | Vacant | $61,000 | Grantor: NEWBURN, LLOYAL L Grantee: SMITH, GERALD A & LORRAINE J TR |
COR 68059 | 1982-05-24 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |
QCD 67503 | 1982-04-29 | QUITCLAIM DEED | Vacant | $0 | |
QCD 66406 | 1982-02-25 | QUITCLAIM DEED | Vacant | $0 | |
GBS 12277 | 1972-10-19 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, DELAWARE, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1492 | $96,116 | 2003 | 2003 | 0.00% | 33.00% | 67.00% | $64,398 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 60.00 | |
MBWD | Mobile Home Width | 26.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.