Parcel 017-413-01
Owners
BROUGHTON, DOUGLAS W & NANCY L
BROUGHTON, NANCY L
BROUGHTON, NANCY L
1035 W BADGER ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 1035 W BADGER ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 4.4900 |
Lot | 63 |
Subdivision | PAWNEE 1 |
Plat Maps | 017-41.pdf (294kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $36,424 | $38,101 | $35,483 | $32,741 | $29,844 | $81,654 | $79,743 |
Total Extra Features Value | $62,741 | $64,714 | $58,066 | $51,394 | $49,482 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,000 | $30,000 | $30,000 | $27,000 | $23,750 | $23,743 | $23,743 |
Taxable Value | $129,165 | $132,815 | $123,549 | $111,135 | $103,076 | $105,397 | $103,486 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,208 | $46,485 | $43,242 | $38,897 | $36,077 | $36,889 | $36,220 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
DEE 375598 | 2006-02-21 | DEED | Vacant | $0 | Grantee: BROUGHTON, DOUGLAS W & NANCY L |
QCD 359396 | 2005-08-15 | QUITCLAIM DEED | Vacant | $0 | Grantee: BROUGHTON, NANCY L & DOUGLAS W |
QCD 359395 | 2005-08-15 | QUITCLAIM DEED | Vacant | $0 | Grantee: BROUGHTON, NANCY L |
DEE 300562 | 2003-07-21 | DEED | Vacant | $0 | Grantee: MC COOL, ANDY M (F16) |
GBS 300480 | 2003-07-16 | GRANT BARGAIN SALE DEED | Improved | $60,000 | Grantor: MC COOL, ANDY M Grantee: WEAVER, NANCY |
QCD 255746 | 2000-12-26 | QUITCLAIM DEED | Vacant | $0 | Grantee: MC COOL, ANDY M |
RPN 203548 | 1997-03-25 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: MC COOL, ANDY M ET AL |
CON 196135 | 1996-08-07 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: MC COOL, ANDY M/RINGIUS, LAUREL |
196134 | 1996-07-17 | Improved | $67,300 | Grantor: LEWIS, ELAINE D Grantee: MC COOL, ANDY M/RINGIUS, LAUREL | |
GRA 134610 | 1990-07-19 | GRANT DEED | Vacant | $0 | |
AFF 118179 | 1988-08-11 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: LEWIS, ELAINE D |
GBS 103026 | 1986-10-29 | GRANT BARGAIN SALE DEED | Vacant | $12,000 | Grantee: LEWIS, ELAINE D |
GBS 31354 | 1977-01-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
QCD 31353 | 1977-01-28 | QUITCLAIM DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, CHAMPION, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1056 | $87,768 | 1986 | 1986 | 0.00% | 58.50% | 41.50% | $36,424 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 44.00 | |
MBWD | Mobile Home Width | 24.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 152.00 | $18 | 1986 | $2,793 | 42% | $1,159 | $1,159 | ||
RFCOMP | ROOF WITH COMP SHINGLE DIRT FLOOR 1/24 | 8 | 15 | 120.00 | $15 | 1986 | $1,848 | 42% | $767 | $767 |
WESP | WELL ELECTRIC SEPTIC PRESSURE 1/24 | 1.00 | $20,027 | 1986 | $20,027 | 42% | $8,311 | $8,311 | ||
GAR HB1 | DETACHED GARAGE HARDBOARD 1/24 | 20 | 24 | 480.00 | $35 | 1986 | $16,661 | 42% | $6,914 | $6,914 |
LATT | LATTICE COVER OVER DIRT 1/24 | 10 | 10 | 100.00 | $10 | 1990 | $1,008 | 48% | $479 | $479 |
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 1990 | $7,751 | 48% | $3,682 | $3,682 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 4 | 6 | 24.00 | $39 | 1986 | $935 | 42% | $388 | $388 |
RFROLL | ROLLED ROOF COVER DIRT FLOOR 1/24 | 8 | 15 | 120.00 | $14 | 1996 | $1,739 | 57% | $982 | $982 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 8 | 20 | 160.00 | $16 | 2001 | $2,563 | 64% | $1,640 | $1,640 |
QUON602 | QUONSET 60'W 1=LOW 2=AVG 3=GOOD 1/24 | 2400.00 | $22 | 2007 | $52,629 | 73% | $38,419 | $38,419 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.