Parcel 017-364-08
Owners
CHILD, RICHARD MARK JR
3530 E 9TH ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 3530 E 9TH ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 4.4800 |
Lot | 57 |
Subdivision | STOCKTON 1 |
Plat Maps | 017-36.pdf (291kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $67,650 | $69,961 | $64,345 | $58,860 | $53,099 | $66,389 | $63,837 |
Total Extra Features Value | $15,461 | $15,895 | $14,994 | $13,706 | $13,578 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,000 | $30,000 | $30,000 | $27,000 | $23,750 | $23,743 | $23,743 |
Taxable Value | $113,111 | $115,856 | $109,339 | $99,566 | $90,427 | $90,131 | $87,580 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $39,589 | $40,550 | $38,269 | $34,848 | $31,649 | $31,546 | $30,653 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 638545 | 2021-06-04 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: MACON, KELLY ANN Grantee: CHILD, RICHARD MARK JR |
GBS 638544 | 2021-06-04 | GRANT BARGAIN SALE DEED | Improved | $275,000 | Grantor: BRADY, JAMES S Grantee: CHILD, RICHARD MARK JR |
GBS 544585 | 2015-12-03 | GRANT BARGAIN SALE DEED | Improved | $61,000 | Grantor: US BANK NA TR Grantee: BRADY, JAMES S |
TRD 536378 | 2015-05-13 | TRUSTEES DEED | Improved | $62,158 | Grantor: SCHWEITZER, FRED R & RELA L Grantee: US BANK NA TR |
RPN 234624 | 1999-06-01 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: SCHWEITZER, FRED R & RELA L |
CON 231870 | 1999-04-01 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: SCHWEITZER, FRED R & RELA L |
187601 | 1995-10-26 | Improved | $4,900 | Grantor: ERGS, INC Grantee: SCHWEITZER, FRED R & RELA L |
Buildings
Building # 1, Section # 1, FLEETWOOD, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1392 | $110,902 | 1999 | 1999 | 0.00% | 39.00% | 61.00% | $67,650 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 58.00 | |
MBWD | Mobile Home Width | 24.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1996 | $16,501 | 57% | $9,323 | $9,323 | ||
BUNK1 | BUNKHOUSES 80% CRPT,20% LINO,INSUL 1/24 | 14 | 14 | 196.00 | $35 | 1996 | $6,776 | 57% | $3,828 | $3,828 |
ELEC | ELECTRIC RURAL 1/24 | 1.00 | $3,526 | 2002 | $3,526 | 66% | $2,310 | $2,310 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of March 12, 2025.