Parcel 017-171-16
Owners
ANDERSON, ROBERT LEE
3060 E SECOND ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 3060 E SECOND ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 4.7700 |
Lot | 106 |
Subdivision | LAKESIDE 2 |
Plat Maps | 017-17.pdf (389kb) |
Map Documents | SUB65587 ASM72537 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $74,528 | $77,161 | $70,870 | $64,964 | $58,684 | $95,866 | $92,280 |
Total Extra Features Value | $44,847 | $45,986 | $42,504 | $37,145 | $37,194 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,000 | $30,000 | $30,000 | $27,000 | $23,750 | $23,743 | $23,743 |
Taxable Value | $149,375 | $153,147 | $143,374 | $129,109 | $119,628 | $119,609 | $116,023 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $52,281 | $53,601 | $50,181 | $45,188 | $41,870 | $41,863 | $40,608 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
REC 592475 | 2019-02-22 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | Grantee: ANDERSON, ROBERT LEE |
TTD 581738 | 2018-06-05 | TREASURERS TAX DEED | Vacant | $0 | Grantee: LYON COUNTY TRUST |
REC 534823 | 2015-04-15 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | Grantee: ANDERSON, ROBERT LEE |
TTD 521971 | 2014-06-03 | TREASURERS TAX DEED | Vacant | $0 | Grantee: LYON COUNTY TRUST |
GBS 481083 | 2011-08-26 | GRANT BARGAIN SALE DEED | Improved | $54,000 | Grantor: SECRETARY OF HUD Grantee: ANDERSON, ROBERT LEE |
GRA 474459 | 2011-01-19 | GRANT DEED | Improved | $196,711 | Grantor: WELLS FARGO BANK N A Grantee: SECRETARY OF HUD |
TRD 471079 | 2011-01-19 | TRUSTEES DEED | Improved | $196,711 | Grantor: ROBISON, ROD J Grantee: WELLS FARGO BANK N A |
GBS 413129 | 2007-08-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ROBISON, ROD J |
GBS 413128 | 2007-08-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ROBISON, RODERICK J |
GBS 372569 | 2006-01-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ROBISON, RODERICK J & DEBRA |
274557 | 2002-03-27 | Improved | $88,500 | Grantor: WELLS FARGO HOME MORTGAGE INC Grantee: ROBISON, RODERICK J | |
274286 | 2002-02-12 | Improved | $88,500 | Grantor: FEDERAL HOME LOAN MORTGAGE CORP Grantee: WELLS FARGO HOME MORTGAGE INC | |
TRD 264904 | 2001-08-20 | TRUSTEES DEED | Vacant | $0 | Grantee: FEDERAL HOME LOAN MORTGAGE CORP |
244821 | 2000-02-07 | Improved | $105,000 | Grantor: CHRISTOFFERSON, KEVIN J Grantee: LISNER, JAMES SAM & JOANNE F | |
RPN 207779 | 1997-07-17 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: CHRISTOFFERSON, KEVIN J |
RRD 204995 | 1997-05-02 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: CHRISTOFFERSON, KEVIN J |
CON 202714 | 1997-02-24 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: CHRISTOFFERSON, KEVIN J |
202713 | 1997-01-29 | Improved | $14,000 | Grantor: CLEMENTS, HAROLD & JOAN TRUSTEE Grantee: CHRISTOFFERSON, KEVIN J | |
GRA 176514 | 1994-11-01 | GRANT DEED | Vacant | $0 | Grantee: CLEMENTS, HAROLD & JOAN TRUSTEE |
QCD 17576 | 1974-01-30 | QUITCLAIM DEED | Vacant | $0 | |
ASM 72537 | 1957-05-07 | AMENDED SUBDIVISION MAP | Vacant | $0 | Grantee: LAKESIDE 2 |
SUB 65587 | 1954-07-08 | SUBDIVISION MAP | Vacant | $0 | Grantee: LAKESIDE 2 |
DED 50-167 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, SKYLINE, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1698 | $128,496 | 1997 | 1997 | 0.00% | 42.00% | 58.00% | $74,528 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 56.00 | |
MBWD | Mobile Home Width | 26.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WESP | WELL ELECTRIC SEPTIC PRESSURE 1/24 | 1.00 | $20,027 | 1997 | $20,027 | 58% | $11,616 | $11,616 | ||
DECKCS | COMP SHINGLE ROOF OVER DECK 1/24 | 296.00 | $43 | 1997 | $12,773 | 58% | $7,408 | $7,408 | ||
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 3 | 5 | 15.00 | $40 | 1997 | $607 | 58% | $352 | $352 |
FNC LF | FENCE "LOW-FAIR" 200' 1/24 | 1.00 | $7,751 | 1997 | $7,751 | 58% | $4,496 | $4,496 | ||
GAR HB2 | DETACHED GARAGE HARDBOARD 1/24 | 20 | 40 | 800.00 | $37 | 2006 | $29,336 | 72% | $20,975 | $20,975 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.