Parcel 017-083-07
Owners
SANCHEZ, YOLANDA LOPEZ ET AL
LOPEZ, ARTURO MARTINEZ
LOPEZ, ARTURO MARTINEZ
5340 RAILROAD ST
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 5340 RAILROAD ST SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 7.8500 |
Lot | 134 |
Subdivision | MOUNTAIN VIEW 2 |
Plat Maps | 017-08.pdf (350kb) |
Map Documents | ASM66540 SUB59046 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $66,289 | $68,525 | $62,845 | $57,610 | $52,061 | $66,280 | $63,417 |
Total Extra Features Value | $16,733 | $17,095 | $16,064 | $14,606 | $14,512 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,000 | $30,000 | $30,000 | $24,300 | $21,250 | $21,257 | $21,257 |
Taxable Value | $113,022 | $115,620 | $108,909 | $96,516 | $87,823 | $87,537 | $84,674 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $39,558 | $40,467 | $38,118 | $33,781 | $30,738 | $30,638 | $29,636 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 641522 | 2021-07-23 | GRANT BARGAIN SALE DEED | Improved | $330,000 | Grantor: SIKORA, LAURIE Grantee: SANCHEZ, YOLANDA LOPEZ ET AL |
RPN 443613 | 2009-06-08 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: SIKORA, LAURIE |
CON 442826 | 2009-05-26 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: SIKORA, LAURIE |
GBS 437245 | 2009-01-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SIKORA, LAURIE |
AFF 290328 | 2003-02-05 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: JACKSON, ETTA MAYE IDA |
CON 260272 | 2001-04-27 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: SIKORA, LAURIE |
GBS 249734 | 2000-06-30 | GRANT BARGAIN SALE DEED | Vacant | $38,900 | Grantee: JACKSON, ROBERT A & VICTORIA TR |
249733 | 2000-06-20 | Improved | $38,900 | Grantor: GUARD LTD Grantee: SIKORA, LAURIE U/C | |
EST 245512 | 2000-03-14 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: SMITH, VAN D |
245514 | 2000-03-03 | Vacant | $11,900 | Grantor: SMITH, RAYMOND A &/OR VAN D Grantee: GUARD LTD | |
QCD 66205 | 1982-02-12 | QUITCLAIM DEED | Vacant | $0 | Grantee: SMITH, RAYMOND A &/OR VAN D |
QCD 22431 | 1975-05-22 | QUITCLAIM DEED | Vacant | $0 | |
ASM 66540 | 1954-11-08 | AMENDED SUBDIVISION MAP | Vacant | $0 | Grantee: MOUNTIAN VIEW 2 |
SUB 59046 | 1951-06-05 | SUBDIVISION MAP | Vacant | $0 | Grantee: MOUNTAIN VIEW 2 |
Buildings
Building # 1, Section # 1, GOLDENWEST, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1404 | $106,063 | 2000 | 2000 | 0.00% | 37.50% | 62.50% | $66,289 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 52.00 | |
MBWD | Mobile Home Width | 27.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 3 | 3 | 9.00 | $28 | 2001 | $249 | 64% | $160 | $160 |
FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/24 | 158.00 | $33 | 2006 | $5,254 | 72% | $3,756 | $3,756 | ||
WESP | WELL ELECTRIC SEPTIC PRESSURE 1/24 | 1.00 | $20,027 | 2001 | $20,027 | 64% | $12,817 | $12,817 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
LY011855 | Unsecured | BELLA S CLEANING | LY - EQUIPMENT-LYON COUNTY |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.