Parcel 017-031-12
Owners
BOUAS, SANDRA M ET AL
BOUAS, SANDRA M
HORNBERGER, NINA L
BOUAS, SANDRA M
HORNBERGER, NINA L
5020 WHITE OAK DR
SILVER SPRINGS, NV 89429-0000
Parcel Summary
Location | 5020 WHITE OAK DR SILVER SPRINGS, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 8.2: Central Lyon Fire District |
Acreage | 1.0700 |
Lot | 1 |
Subdivision | CHURCHILL 1 EST |
Plat Maps | 017-03.pdf (234kb) |
Map Documents | SUB7141 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $71,380 | $73,967 | $68,176 | $62,497 | $56,514 | $70,906 | $68,209 |
Total Extra Features Value | $16,724 | $17,186 | $16,039 | $14,587 | $14,555 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $20,000 | $20,000 | $20,000 | $20,000 | $18,000 | $18,000 | $13,000 |
Taxable Value | $108,104 | $111,153 | $104,215 | $97,084 | $89,069 | $88,906 | $81,209 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $37,836 | $38,904 | $36,475 | $33,979 | $31,174 | $31,117 | $28,423 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 595735 | 2019-05-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BOUAS, SANDRA M ET AL |
DEE 595735 | 2019-05-10 | DEED | Vacant | $0 | Grantee: BOUAS, SANDRA M ET AL |
QCD 590636 | 2019-01-04 | QUITCLAIM DEED | Vacant | $0 | Grantee: BOUAS, SANDRA M ET AL |
QCD 590635 | 2019-01-04 | QUITCLAIM DEED | Vacant | $0 | Grantee: BOUAS, SANDRA M |
GBS 329352 | 2004-08-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BOUAS, RANDALL R |
GBS 329351 | 2004-08-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BOUAS, RANDY & SANDRA |
RPN 252889 | 2000-09-27 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: THOMPSON, CECIL E |
CON 246967 | 2000-04-21 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: THOMPSON, CECIL E |
246183 | 2000-03-30 | Improved | $10,000 | Grantor: WESTERN COMMODITY INVESTMENTS Grantee: THOMPSON, CECIL E | |
238708 | 1999-08-16 | Improved | $10,000 | Grantor: VAUGHAN, LILIA L Grantee: WESTERN COMMODITY INVESTMENTS | |
232749 | 1999-04-08 | Vacant | $10,000 | Grantor: DIMMICK, HAROLD ALTON JR Grantee: VAUGHAN, LILIA L | |
DEE 186518 | 1995-10-09 | DEED | Vacant | $0 | Grantee: MORRISON, RICHARD P |
187438 | 1995-10-08 | Improved | $8,000 | Grantor: MORRISON, RICHARD P Grantee: DIMMICK, HAROLD ALTON JR | |
131054 | 1990-01-12 | Improved | $5,000 | Grantor: STOCKTON HOLDING CORP Grantee: MORRISON, RICHARD P | |
SUB 7141 | 1971-07-06 | SUBDIVISION MAP | Vacant | $0 | Grantee: CHURCHILL 1 EST |
Buildings
Building # 1, Section # 1, FLEETWOOD, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1560 | $126,337 | 1996 | 1996 | 0.00% | 43.50% | 56.50% | $71,380 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0386 | Evaporative Cooler, Roof- top (#) | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 60.00 | |
MBWD | Mobile Home Width | 26.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WESP | WELL ELECTRIC SEPTIC PRESSURE 1/24 | 1.00 | $20,027 | 1999 | $20,027 | 61% | $12,216 | $12,216 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 8 | 12 | 96.00 | $22 | 2000 | $2,154 | 63% | $1,346 | $1,346 |
FNC L | FENCE "LOW" 100' 1/24 | 1.00 | $4,080 | 2001 | $4,080 | 64% | $2,611 | $2,611 | ||
PLYRR | PLYWOOD PORCH WITH ROLL ROOF 1/24 | 6 | 6 | 36.00 | $24 | 2001 | $862 | 64% | $551 | $551 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 11, 2025.