Parcel 014-231-39
Owners
HENDERSON, ROBERT B & ROSE M
HENDERSON, ROSE M
HENDERSON, ROSE M
145A N HWY 95A
YERINGTON, NV 89447-0000
Parcel Summary
Location | 145 N HWY 95A MASON VALLEY, NV |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 2.0: Mason Valley Fire Protection |
Acreage | 5.0100 |
Plat Maps | 014-23.pdf (346kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $89,603 | $92,615 | $84,926 | $77,736 | $70,049 | $105,654 | $102,149 |
Total Extra Features Value | $43,351 | $44,225 | $40,432 | $35,181 | $34,839 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $35,000 | $32,940 | $32,940 | $32,940 | $32,940 | $32,943 | $24,400 |
Taxable Value | $167,954 | $169,780 | $158,298 | $145,857 | $137,828 | $138,597 | $126,549 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $58,784 | $59,423 | $55,404 | $51,050 | $48,240 | $48,509 | $44,292 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
RPN 247302 | 2000-05-01 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: HENDERSON, ROBERT B & ROSE M |
RRD 245216 | 2000-03-02 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: HENDERSON, ROBERT B & ROSE M |
CON 241077 | 1999-11-05 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: HENDERSON, ROBERT B & ROSE M |
GBS 217922 | 1998-04-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: HENDERSON, ROBERT B & ROSE M |
AFF 217921 | 1998-04-27 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: PETERSEN, WINNEVA F (DECEASED) |
GRA 181306 | 1995-04-19 | GRANT DEED | Vacant | $0 | Grantee: PETERSEN, LEON E & WINNEVA F |
GRA 142466 | 1991-06-28 | GRANT DEED | Vacant | $0 | Grantee: PETERSEN, LEON E |
QCD 73468 | 1983-03-02 | QUITCLAIM DEED | Vacant | $0 | |
DED 51-361 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, FLEETWOOD, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 2128 | $143,364 | 2000 | 2000 | 0.00% | 37.50% | 62.50% | $89,603 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 | |
MBLN | Mobile Home Length | 76.00 | |
MBWD | Mobile Home Width | 28.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ES | ELECTRIC & SEPTIC 1/24 | 1.00 | $8,000 | 1968 | $8,000 | 25% | $2,000 | $2,000 | ||
FNC A | FENCE "AVERAGE" 500' 1/24 | 1.00 | $16,319 | 1968 | $16,319 | 25% | $4,080 | $4,080 | ||
BUNK2 | BUNKHOUSES 80% CRPT,20% LINO,INSUL 1/24 | 8 | 12 | 96.00 | $43 | 1960 | $4,155 | 25% | $1,039 | $1,039 |
SH T22 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 10 | 22 | 220.00 | $22 | 1970 | $4,869 | 25% | $1,217 | $1,217 |
CRPTSH | CARPORT WITH SHED ROOF W/SLAB 1/24 | 12 | 22 | 264.00 | $20 | 1970 | $5,322 | 25% | $1,331 | $1,331 |
SHEDS1 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 6 | 12 | 72.00 | $20 | 1970 | $1,440 | 25% | $360 | $360 |
SHEDS3 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 12 | 16 | 192.00 | $30 | 1970 | $5,734 | 25% | $1,434 | $1,434 |
BNK3/43 | BUNKHOUSES 3/4 COST COMMON WALL 1/24 | 10 | 26 | 260.00 | $41 | 1978 | $10,754 | 30% | $3,172 | $3,172 |
FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/24 | 208.00 | $33 | 1999 | $6,916 | 61% | $4,219 | $4,219 | ||
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 8 | 12 | 96.00 | $30 | 1971 | $2,887 | 25% | $722 | $722 |
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 8 | 16 | 128.00 | $14 | 1940 | $1,809 | 25% | $452 | $452 |
SH T21 | SHEDS TYPE 2 1=DIRT 2,3=CONCRETE 1/24 | 8 | 14 | 112.00 | $15 | 1950 | $1,648 | 25% | $412 | $412 |
GARSID2 | DETACHED GARAGE SIDING 1/24 | 30 | 24 | 720.00 | $37 | 1996 | $26,597 | 57% | $15,027 | $15,027 |
WESP | WELL ELECTRIC SEPTIC PRESSURE 1/24 | 1.00 | $20,027 | 1968 | $20,027 | 25% | $5,007 | $5,007 | ||
DECK2 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 8 | 24 | 192.00 | $24 | 2000 | $4,606 | 63% | $2,879 | $2,879 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.