Parcel 012-311-04
Owners
BREESE, WALTER & CHRISTINA M
BREESE, CHRISTINA M
BREESE, CHRISTINA M
10 BUM STEER RD
YERINGTON, NV 89447-0000
Parcel Summary
Location | 10 BUM STEER RD MASON VALLEY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: Mason Valley Fire Protection |
Map Parcel | PAR 2 |
Acreage | 20.0000 |
Plat Maps | 012-31.pdf (294kb) |
Map Documents | PAR72486 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $227,715 | $230,376 | $218,241 | $203,881 | $199,807 | $208,494 | $201,894 |
Total Extra Features Value | $20,012 | $21,374 | $19,396 | $17,303 | $17,339 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $85,000 | $65,000 | $65,000 | $58,400 | $58,400 | $58,400 | $58,400 |
Taxable Value | $332,727 | $316,750 | $302,637 | $279,584 | $275,546 | $266,894 | $260,294 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $116,454 | $110,862 | $105,923 | $97,854 | $96,441 | $93,413 | $91,103 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
231515 | 1999-03-25 | Improved | $245,000 | Grantor: BRODIE, MARY L Grantee: BREESE, WALTER & CHRISTINA M | |
GBS 219294 | 1998-05-26 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BRODIE, MARY L |
GBS 174786 | 1994-09-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: STENERI, MARY L TRUSTEE |
AFF 171602 | 1994-05-16 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: STENERI, MARY L |
COR 140948 | 1991-04-22 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: STENERI, DONALD R & MARY L |
QCD 134841 | 1990-07-07 | QUITCLAIM DEED | Vacant | $0 | Grantee: STENERI, DONALD R & MARY L |
GBS 127244 | 1989-09-07 | GRANT BARGAIN SALE DEED | Vacant | $31,000 | Grantee: STENERI, DONALD R |
GBS 113070 | 1988-01-13 | GRANT BARGAIN SALE DEED | Vacant | $26,000 | Grantee: STENERI, DONALD R |
EAS 104135 | 1986-12-22 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: STENERI, DONALD R |
EAS 104134 | 1986-12-22 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: STENERI, DONALD R |
PAR 72486 | 1983-01-19 | PARCEL MAP | Vacant | $0 | Grantee: POTTS, DONALD B & JEANNE |
GBS 72380 | 1983-01-12 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 55016 | 1980-08-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
DEE 39287 | 1978-08-01 | DEED | Vacant | $0 | |
DED 46-082 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 44-491 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 44-463 | DEED (OLD RECORDS) | Vacant | $0 | ||
DED 34-084 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3306 | $437,913 | 1993 | 1993 | 0.00% | 48.00% | 52.00% | $227,715 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0301 | Baseboard, Hot Water |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0644 | Double 1-Story Fireplace -# | 1.00 | |
0645 | Double 2-Story Fireplace -# | 1.00 | |
0701 | Attached Garage | 1375.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 3.50 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1993 | $16,501 | 52% | $8,581 | $8,581 | ||
CONC G | CONCRETE "GOOD" 1350SF 1/24 | 1.00 | $9,790 | 1993 | $9,790 | 52% | $5,091 | $5,091 | ||
DECK2 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 10 | 10 | 100.00 | $44 | 1995 | $4,428 | 55% | $2,436 | $2,436 |
DECK2 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 279.00 | $25 | 1995 | $7,099 | 55% | $3,904 | $3,904 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 12, 2025.