Parcel 010-591-02
Owners
R N FULSTONE COMPANY INC
P O BOX 61
SMITH, NV 89430-0000
Parcel Summary
Location | 2485 HWY 208 SMITH, NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 4.0: Smith Valley Fire Protection |
Acreage | 1.0000 |
Plat Maps | 010-59.1.pdf (41kb) 010-59.2.pdf (288kb) 010-59.pdf (305kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $88,330 | $91,725 | $89,050 | $85,493 | $85,464 | $121,660 | $119,343 |
Total Extra Features Value | $51,413 | $53,358 | $47,023 | $40,286 | $38,256 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $190,584 | $197,497 | $172,362 | $134,402 | $130,944 | $130,943 | $131,749 |
Taxable Value | $330,327 | $342,580 | $308,435 | $260,181 | $254,664 | $252,603 | $251,091 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $115,614 | $119,903 | $107,952 | $91,063 | $89,132 | $88,411 | $87,882 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBA 477233 | 2011-06-01 | GREEN BELT APPROVED | Vacant | $0 | Grantee: R N FULSTONE COMPANY INC |
GBA 412704 | 2007-08-24 | GREEN BELT APPROVED | Vacant | $0 | Grantee: R N FULSTONE COMPANY INC |
GBS 412257 | 2007-08-14 | GRANT BARGAIN SALE DEED | Improved | $1,935,000 | Grantor: HELMUTH, GEORGE & PAMELA Grantee: R N FULSTONE COMPANY INC |
CTO 245470 | 2000-03-13 | COURT ORDER | Vacant | $0 | Grantee: HELMUTH, GEORGE & PAMELA |
GBA 193956 | 1996-05-31 | GREEN BELT APPROVED | Vacant | $0 | Grantee: HELMUTH, GEORGE & PAMELA |
AFF 188877 | 1996-01-04 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: O'CONNOR, PAUL DANIEL |
188878 | 1995-12-28 | Improved | $552,500 | Grantor: O'CONNOR, PAUL D & KELLI S Grantee: HELMUTH, GEORGE & PAMELA | |
AGR 166125 | 1993-11-10 | AGREEMENT/OPTION/MISCL | Vacant | $0 | Grantee: O'CONNOR, PAUL D & KELLI S |
GBA 163531 | 1993-08-06 | GREEN BELT APPROVED | Vacant | $0 | Grantee: O'CONNOR, PAUL D & KELLI S |
GIF 158069 | 1993-01-05 | DEED OF GIFT | Vacant | $0 | Grantee: O'CONNOR, PAUL D & KELLI S |
GBA 144150 | 1991-09-05 | GREEN BELT APPROVED | Vacant | $0 | Grantee: SHIVELY, E DUANE & RUSSELLE TRS |
GRA 141768 | 1991-05-28 | GRANT DEED | Vacant | $0 | Grantee: SHIVELY, DUANE & RUSSELLE TRUST |
GBA 119082 | 1988-09-19 | GREEN BELT APPROVED | Vacant | $0 | |
CRP 118387 | 1988-08-22 | CORPORATION GRANT DEED | Vacant | $625,000 | Grantee: SHIVELY, DUANE & RUSSELLE |
GBS 118386 | 1988-08-22 | GRANT BARGAIN SALE DEED | Vacant | $625,000 | Grantee: TRANSCOUNTY SERVICE CO |
GBA 24341 | 1975-12-09 | GREEN BELT APPROVED | Vacant | $0 | |
DED 46-583 | DEED (OLD RECORDS) | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2744 | $333,322 | 1974 | 1976 | 0.00% | 73.50% | 26.50% | $88,330 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0301 | Baseboard, Hot Water |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SHOPS2 | SHOPS CONCRETE FLOOR 1/24 RURAL | 20 | 40 | 800.00 | $34 | 1955 | $27,541 | 25% | $6,885 | $6,885 |
QUON301 | QUONSET 30'W 1=LOW 2=AVG 3=GOOD 1/24 | 20 | 40 | 800.00 | $20 | 1940 | $15,692 | 25% | $3,923 | $3,923 |
FDBARN1 | FEED BARN CLASS 1,2,3 DIRT FLOOR 1/24 | 1615.00 | $15 | 1940 | $24,267 | 25% | $6,067 | $6,067 | ||
M&E T21 | MACH/EQUIP SHED 1 SIDE OPEN TYPE 2 1/24 | 27 | 72 | 1944.00 | $12 | 1940 | $22,491 | 25% | $5,623 | $5,623 |
BUNK2 | BUNKHOUSES 80% CRPT,20% LINO,INSUL 1/24 | 480.00 | $42 | 1945 | $19,944 | 25% | $4,986 | $4,986 | ||
QUON301 | QUONSET 30'W 1=LOW 2=AVG 3=GOOD 1/24 | 25 | 48 | 1200.00 | $19 | 1955 | $23,094 | 25% | $5,774 | $5,774 |
M&E2 | MACH/EQUIP SHED DIRT ALL CLOSED 1/24 T1 | 28 | 60 | 1680.00 | $20 | 1965 | $33,383 | 25% | $8,346 | $8,346 |
CORRAL | CORRALS WOOD LOW TO GOOD RURAL 1/24 | 400.00 | $14 | 1950 | $5,770 | 25% | $1,442 | $1,442 | ||
WSP | WELL SEPTIC PRESSURE SYSTEM 1/24 | 1.00 | $16,501 | 1945 | $16,501 | 25% | $4,125 | $4,125 | ||
FNC A | FENCE "AVERAGE" 500' 1/24 | 1.00 | $16,319 | 1974 | $16,319 | 25% | $4,080 | $4,080 | ||
SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/24 | 16.00 | $40 | 1945 | $647 | 25% | $162 | $162 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
AG | AG LAND TOTAL ACRES | RR5 | 198.00 | SUM | $0.00 | 198.00 | 8,624,880 | 1.00 | $0 | ||
692 | Agricultural Deferred with Residence | RR5 | 1.00 | AC | $35,000.00 | 1.00 | 43,560 | 1.00 | $35,000 | ||
CULT1 | CULTIVATED 1st CLASS | RR5 | 186.00 | CULT1 | $835.71 | 0.00 | 0 | 1.00 | $155,442 | ||
GRAZ3 | GRAZING 3rd CLASS | RR5 | 12.00 | GRAZ3 | $11.80 | 0.00 | 0 | 1.00 | $142 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.