Parcel 008-071-01
Owners
GARCIA, KAREN C
P O BOX 74
SILVER CITY, NV 89428-0000
Parcel Summary
Location | 575 BUCKEYE ST SILVER CITY, NV |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 9.1: Central Lyon Non Vector Dist |
Map Parcel | PAR A |
Acreage | .8600 |
Lot | 252 |
Plat Maps | 008-07.pdf (272kb) |
Map Documents | PAR40322 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $140,924 | $144,527 | $138,624 | $132,737 | $131,398 | $133,651 | $130,703 |
Total Extra Features Value | $8,164 | $8,883 | $8,287 | $8,035 | $8,262 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $22,571 | $22,571 | $22,571 | $22,571 | $22,571 | $22,571 | $22,571 |
Taxable Value | $171,659 | $175,981 | $169,482 | $163,343 | $162,231 | $156,223 | $153,274 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $60,081 | $61,593 | $59,319 | $57,170 | $56,781 | $54,678 | $53,646 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 460440 | 2010-06-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: GARCIA, KAREN C |
GRA 168627 | 1994-02-11 | GRANT DEED | Vacant | $0 | Grantee: WEST, KAREN C |
AFF 159051 | 1993-02-17 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: WEST, KAREN C |
GBS 56133 | 1980-09-26 | GRANT BARGAIN SALE DEED | Vacant | $30,000 | |
PAR 40322 | 1978-09-07 | PARCEL MAP | Vacant | $0 | |
JUD 38808 | 1978-07-11 | JUDGMENT AND DECREE | Vacant | $0 | |
QCD 35353 | 1977-12-23 | QUITCLAIM DEED | Vacant | $3,000 | |
QCD 21440 | 1975-01-24 | QUITCLAIM DEED | Vacant | $500 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2684 | $301,037 | 1982 | 1982 | 0.00% | 64.50% | 35.50% | $106,868 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
1002 | Wood Balcony (SF) | 48.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 2.00 |
Building # 2, Section # 1, RESIDENCE, Single Family Residence
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1982 | $4,474 | 36% | $1,588 | $1,588 | ||
DECK1 | DECK 1=SOFT 2=REDWOOD 3=TREX 1/24 | 999.00 | $15 | 1982 | $14,805 | 36% | $5,256 | $5,256 | ||
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1978 | $4,474 | 30% | $1,320 | $1,320 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of February 28, 2025.