Parcel 004-235-12
Owners
GUTIERREZ, CHRISTIAN EDUARDO NAVARRO ET AL
NAVARRO, MARIBEL
NAVARRO, MARIBEL
133 FOURTH AVE
YERINGTON, NV 89447-0000
Parcel Summary
| Location | 133 FOURTH AVE MASON VALLEY, NV |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 2.0: Mason Valley Fire Protection |
| Acreage | .2700 |
| Block | 3 |
| Subdivision | MASON TOWNSITE |
| Plat Maps | 004-23.pdf (266kb) |
Keyline Description
LOTS 12-13Created from split of Parcel # 004-235-01
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $147,911 | $0 | $0 | $0 | $0 | $0 | $10,443 |
| Total Extra Features Value | $18,999 | $12,360 | $12,581 | $11,547 | $10,486 | $10,401 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $60,500 | $30,000 | $46,500 | $46,500 | $46,500 | $29,100 | $29,114 |
| Taxable Value | $227,410 | $42,360 | $59,081 | $58,047 | $56,986 | $39,501 | $39,557 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $79,594 | $14,826 | $20,678 | $20,316 | $19,945 | $13,825 | $13,845 |
| New Improvements | $155,199 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership | Red Flag |
|---|---|---|---|---|---|---|
| RPN 709459 | 2026-06-15 | REAL PROPERTY NOTICE ISSUED | Vacant | $0 | Grantee: GUTIERREZ, CHTISTIAN EDUARDO NAVARRO ET AL | |
| CON 709303 | 2026-06-11 | MOBILE CONVERSION APPLICATION | Vacant | $0 | Grantee: GUTIERREZ, CHRISTIAN EDUARDO NAVARRO ET AL | |
| JTD 694876 | 2025-05-22 | JOINT TENANCY DEED | Improved | $30,000 | Grantor: NAVARRO, CRISPIN & MARIA Grantee: GUTIERREZ, CHRISTIAN EDUARDO NAVARRO ET AL | |
| GBS 256684 | 2001-01-24 | GRANT BARGAIN SALE DEED | Vacant | $25,000 | Grantor: DILLINGHAM, ROBERT P TR Grantee: NAVARRO, CRISPIN & MARIA | |
| DEE 216458 | 1998-03-20 | DEED | Vacant | $16,500 | Grantor: MATTICE, LEWIS W & GAYLE Grantee: DILLINGHAM, ROBERT P | |
| EXD 204708 | 1997-04-28 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $19,500 | Grantor: CLAYTON, FRANK Grantee: MATTICE, LEWIS W & GAYLE | |
| EST 204707 | 1997-04-28 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: CLAYTON, BARBARA ANN | |
| DED 42-485 | 1959-08-21 | DEED (OLD RECORDS) | Vacant | $0 | Grantee: CLAYTON, FRANK |
Buildings
Building # 1, Section # 1, Mobile Home Real Property
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| MRES | 06 | 1656 | $152,278 | 2026 | 2026 | 0.00% | 1.50% | 98.50% | $149,994 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0185 | Hardboard Sheet |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 9.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| BED | Bedrooms | 3.00 | |
| BTHF | Bath-Full | 2.00 | |
| MBLN | Mobile Home Length | 63.00 | |
| MBWD | Mobile Home Width | 27.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| HU MAS | HOOKUP IN MASON WATER ELEC & SEPTIC 1/26 | 1.00 | $13,471.00 | 1956 | $13,471 | 25% | $3,368 | $3,368 | ||
| SHEDS2 | SHEDS TYPE 1 1=DIRT 2,3=CONCRETE 1/26 | 12 | 18 | 216.00 | $24.68 | 1940 | $5,330 | 25% | $1,333 | $1,333 |
| RFROLL | ROLLED ROOF COVER DIRT FLOOR 1/26 | 18 | 20 | 360.00 | $15.40 | 2001 | $5,543 | 61% | $3,381 | $3,381 |
| FNC LF | FENCE "LOW-FAIR" 200' 1/26 | 1.00 | $8,309.00 | 2000 | $8,309 | 60% | $4,944 | $4,944 | ||
| FNDCON | MOBILE HOME FOUNDATION 24" CONC 1/26 | 178.00 | $35.16 | 2025 | $6,258 | 97% | $6,071 | $6,071 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of September 23, 2026.
Cart