Parcel 004-196-01
Owners
FIELDING, WILLIAM JOHN ET AL
FIELDING, MELISSA MARIE
FIELDING, MELISSA MARIE
343 ST RT 339
YERINGTON, NV 89447-0000
Parcel Summary
Location | 359 FIRST SOUTH ST MASON VALLEY, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: Mason Valley Fire Protection |
Acreage | .5300 |
Block | 12 |
Subdivision | MASON TOWNSITE |
Plat Maps | 004-19.pdf (247kb) |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $15,805 | $15,077 | $27,626 | $24,671 |
Total Extra Features Value | $26,943 | $27,277 | $25,238 | $11,405 | $11,691 | $0 | $0 |
Total Secured Pers Prop | $20,398 | $19,977 | $18,544 | $15,762 | $15,594 | $0 | $0 |
Total Land Value | $30,000 | $30,000 | $30,000 | $30,570 | $30,570 | $30,571 | $30,571 |
Taxable Value | $77,341 | $77,254 | $73,782 | $73,542 | $72,932 | $58,197 | $55,243 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $27,069 | $27,039 | $25,824 | $25,740 | $25,526 | $20,369 | $19,335 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
JTD 659099 | 2022-06-22 | JOINT TENANCY DEED | Improved | $73,542 | Grantor: WALKER, JONI Grantee: FIELDING, WILLIAM JOHN ET AL |
RRD 656478 | 2022-04-26 | RE-RECORDED DOCUMENT | Improved | $0 | Grantee: WALKER, JONI |
SHR 656311 | 2022-04-22 | SHERIFF'S CERT OF REDEMPTION | Improved | $0 | Grantor: LYON COUNTY SHERIFF Grantee: WALKER, JONI |
AFF 653532 | 2022-02-25 | AFFIDAVIT OF DEATH | Improved | $0 | Grantee: HARRIS, JOHN EDWARD |
SHS 638680 | 2021-06-07 | SHERIFF'S CERT OF SALE | Improved | $0 | Grantor: WALKER, JONI ET AL Grantee: HSKS LLC SERIES 223 |
SHN 635684 | 2021-04-19 | SHERIFF'S NOTICE | Improved | $0 | Grantee: HARRIS, JOHN E / HARRIS, RICHELLE E |
ERR 610808 | 2020-02-14 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: CRISIS COLLECTIONS MGMT LLC |
WLD 609714 | 2020-01-23 | WILD DEED | Vacant | $0 | Grantee: MADERA, FERNANDO ET AL |
ERR 609475 | 2020-01-17 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: CRISIS COLLECTIONS MGMT LLC |
ERR 603362 | 2019-10-01 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: CRISIS COLLECTIONS MGMT LLC |
ORD 601749 | 2019-08-30 | ORDER | Vacant | $0 | Grantee: CRISIS COLLECTIONS MGMT LLC |
ERR 600999 | 2019-08-19 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: CRISIS COLLECTIONS MGMT LLC |
ORD 598054 | 2019-06-25 | ORDER | Vacant | $0 | Grantee: HARRIS, JOHN E / WALKER, JONI |
REC 596102 | 2019-05-17 | RECONVEYANCE FROM LYON COUNTY | Vacant | $0 | Grantee: HARRIS, JOHN E / WALKER, JONI |
RRD 591758 | 2019-02-04 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: HARRIS, JOHN E / WALKER, JONI |
ERR 590481 | 2018-12-31 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: HARRIS, JOHN E / WALKER, JONI |
AFF 590480 | 2018-12-31 | AFFIDAVIT OF DEATH | Vacant | $0 | Grantee: HARRIS, RICHELLE ELLEN |
TTD 581738 | 2018-06-05 | TREASURERS TAX DEED | Vacant | $0 | Grantee: LYON COUNTY TRUST |
ABD 117776 | 1988-07-28 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: HARRIS, JOHN E & RICHELLE |
RRD 91768 | 1985-03-15 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: HARRIS, JOHN E & RICHELLE |
GRA 90947 | 1985-01-28 | GRANT DEED | Vacant | $0 | Grantee: HARRIS, JOHN E & RICHELLE |
GBS 61939 | 1981-07-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 50423 | 1979-12-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 50195 | 1979-11-26 | GRANT BARGAIN SALE DEED | Vacant | $8,000 | |
GBS 41074 | 1978-10-05 | GRANT BARGAIN SALE DEED | Vacant | $3,000 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HU MAS | HOOKUP IN MASON WATER ELEC & SEPTIC 1/24 | 1.00 | $14,349 | 1981 | $14,349 | 34% | $4,879 | $4,879 | ||
SEPTIC | SEPTIC 1250 GAL M&S X 1.25 PRO 1/24 | 1.00 | $4,474 | 1981 | $4,474 | 34% | $1,521 | $1,521 | ||
FNC FA | FENCE "FAIR-AVERAGE" 400' 1/24 | 1.00 | $13,871 | 1982 | $13,871 | 36% | $4,924 | $4,924 | ||
GARSID2 | DETACHED GARAGE SIDING 1/24 | 54 | 29 | 1566.00 | $37 | 1956 | $62,476 | 25% | $15,619 | $15,619 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH010016 | Secured | FIELDING, JOHN ET AL | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lyon County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lyon County Assessor's Office as of January 10, 2025.