Account MH010016
Owners
FIELDING, JOHN ET AL
(ASSESSED)
343 STATE ROUTE 339
YERINGTON, NV 89447
FIELDING, MELISSA M
(ASSESSED)
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 359 FIRST SOUTH ST |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 004-196-01 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $20,735 | $20,398 | $19,977 | $18,544 | $15,762 | $15,340 |
| Assessed Value | $7,257 | $7,139 | $6,992 | $6,490 | $5,517 | $5,369 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $7,257 | $7,139 | $6,992 | $6,490 | $5,517 | $5,369 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/02/2025 | 12/05/2024 | 12/04/2023 | 12/02/2022 | 11/29/2021 | 07/07/2020 |
Mobile Home
| Year, Make, Model | 1994 CHAMPION MEADOW CREEK |
|---|---|
| Serial Number | 09946724963AB |
| Length & Width | 60 x 26 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1994 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $106,627 | x | 2.530 | x | 20% | = | $21,325 | x | 0.35 | = | $7,464 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart