Account YE001279
Owners
HUNTLEY MOTOR WORLD
(DBA)
309 W GOLDFIELD AVE
YERINGTON, NV 89447
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | 309 W GOLDFIELD AVE |
| District | 1.0 - City of Yerington |
| NAICS | 4411 - Automobile Dealers |
| Use | AUD - AUTOMOBILE DEALER |
| Parcel Number | 001-051-05 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $66,635 | $77,522 | $86,166 | $105,780 | $111,520 | $7,544 | $10,397 |
| Assessed Value | $23,323 | $27,133 | $30,160 | $37,023 | $39,033 | $2,640 | $3,639 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $23,323 | $27,133 | $30,160 | $37,023 | $39,033 | $2,640 | $3,639 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $36,647 | $0 | $0 |
| Date Billed | 08/24/2026 | 12/02/2025 | 09/13/2024 | 11/30/2023 | 11/18/2022 | 08/30/2021 | 11/24/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart