Account YE001248
Owners
SUPERMARKET CHAPALA LLC
30 S MAIN ST
YERINGTON, NV 89447
SUPERMARKET CHAPALA LLC
(DBA)
320 S CENTER ST
YERINGTON, NV 89447
Account Summary
| Account Type | YE - EQUIPMENT-YERINGTON |
|---|---|
| Location | 30 S MAIN ST |
| District | 1.0 - City of Yerington |
| NAICS | 445110 - Supermarkets and Other Grocery (except Convenience) Stores |
| Use | GRO - GROCERY STORE |
| Parcel Number | 001-192-11 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $75,031 | $57,571 | $67,724 | $75,258 | $10,922 | $28,212 | $15,626 |
| Assessed Value | $26,262 | $20,149 | $23,704 | $26,339 | $3,823 | $9,874 | $5,469 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $26,262 | $20,149 | $23,704 | $26,339 | $3,823 | $9,874 | $5,469 |
| Increased (new) Values | $8,869 | $0 | $0 | $23,800 | $0 | $5,126 | $0 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 | 08/29/2023 | 11/18/2022 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart