Account YE001136
Owners
MIMI'S BEAUTY SALON
(DBA)
327 N CENTER ST
YERINGTON, NV 89447
MACIA, NOHEMI
(ASSESSED)
YERINGTON, NV
Account Summary
Account Type | YE - EQUIPMENT-YERINGTON |
---|---|
Location | 327 N CENTER ST |
District | 1.0 - City of Yerington |
NAICS | 812112 - Beauty Salons |
Use | BEA - BEAUTY SALON |
Parcel Number | 001-053-03 |
Exemptions |
Value History
2024 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Taxable Value | $2,198 | $1,310 | $1,334 | $897 |
Assessed Value | $771 | $460 | $467 | $314 |
Exemptions | $0 | $0 | $0 | $0 |
Net Assessed Value | $771 | $460 | $467 | $314 |
Increased (new) Values | $388 | $323 | $323 | $23 |
Date Billed | 11/21/2024 | 11/19/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.