Account YE001147
Owners
SUBWAY
(ASSESSED)
PO BOX 4093
MAMMOTH LAKES, CA 93546-0000
Account Summary
Account Type | YE - EQUIPMENT-YERINGTON |
---|---|
Location | 198 GOLDFIELD AVE |
District | 1.0 - City of Yerington |
NAICS | 722513 - Limited-Service Restaurants |
Use | RES - RESTAURANT/FAST FOOD/TAKE OUT |
Parcel Number | 001-011-18 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $980 | $983 | $895 | $962 | $966 | $943 |
Assessed Value | $343 | $344 | $314 | $337 | $338 | $330 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $343 | $344 | $314 | $337 | $338 | $330 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 11/21/2024 | 08/29/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.