Account YE000002
Owners
BUILDING BLOCKS DAYCARE
(DBA)
219 S CENTER ST
YERINGTON, NV 89447-0000
WHITESIDES, JOELLA
(ASSESSED)
219 S CENTER ST
YERINGTON, NV 89447-0000
Account Summary
Account Type | YE - EQUIPMENT-YERINGTON |
---|---|
Location | 219 S CENTER ST |
District | 1.0 - City of Yerington |
NAICS | 624410 - Child Day Care Services |
Use | CHI - CHILD CARE |
Parcel Number | 001-215-05 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,529 | $3,211 | $2,286 | $2,636 | $2,289 | $2,120 |
Assessed Value | $537 | $1,124 | $798 | $924 | $801 | $742 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $537 | $1,124 | $798 | $924 | $801 | $742 |
Increased (new) Values | $180 | $377 | $314 | $314 | $191 | $488 |
Date Billed | 11/21/2024 | 01/31/2024 | 11/18/2022 | 11/19/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.