Account MI014003
Owners
SOUTHWEST CRITICAL MATERIALS LLC
(ASSESSED)
61 E PURSEL LN
YERINGTON, NV 89447
Account Summary
| Account Type | MI - MINING IMPS |
|---|---|
| Location | 0 |
| District | 1.0 - City of Yerington |
| NAICS | 212 - Mining (except Oil and Gas) |
| Use | MIN - MINING EXPLORATION |
| Parcel Number | 001-662-01 |
| Exemptions | 361.077: POLLUTION CONTROL 361.077: POLLUTION CONTROL PP |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $95,036,966 | $96,815,349 |
| Assessed Value | $33,262,938 | $33,885,372 |
| Exemptions | $330,763 | $333,093 |
| Net Assessed Value | $32,932,175 | $33,552,279 |
| Increased (new) Values | $15,964,341 | $1,302,174 |
| Date Billed | 12/10/2025 | 01/14/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart