Account MH011051
Owners
JOHNSON, LORRAINE
(ASSESSED)
400 COTTONWOOD AVE
YERINGTON, NV 89447
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | CAMPBELL LN 171 INDIAN RESERVATION |
| District | 2.0 - Mason Valley Fire Protection |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 014-181-09 |
| Lien Status | Unsecured |
| Exemptions | 361.050I: US GOVERNMENT (TRIBAL IN TRUST) (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $19,762 | $19,590 | $16,828 | $14,843 | $14,153 | $13,894 |
| Assessed Value | $6,917 | $6,856 | $5,890 | $5,195 | $4,954 | $4,863 |
| Exemptions | $6,917 | $6,856 | $5,890 | $5,195 | $4,954 | $4,863 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 05/19/2026 | 05/01/2025 | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
| Year, Make, Model | 1998 GOLDEN WEST OAKWOOD |
|---|---|
| Serial Number | GWCA21L24489 |
| Length & Width | 40 x 27 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1997 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $99,674 | x | 2.310 | x | 20% | = | $19,935 | x | 0.35 | = | $6,977 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart