Account MH011050
Owners
ROBERTS, JOSHUA MICHAEL
(ASSESSED)
404 SOUTH ST
YERINGTON, NV 89447-0000
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | CAMPBELL LN 171 INDIAN RESERVATION |
District | 2.0 - Mason Valley Fire Protection |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 014-181-09 |
Lien Status | Unsecured |
Exemptions | 361.050I: US GOVERNMENT (TRIBAL IN TRUST) (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $16,828 | $14,843 | $14,153 | $13,894 | $13,377 |
Assessed Value | $5,890 | $5,195 | $4,954 | $4,863 | $4,682 |
Exemptions | $5,890 | $5,195 | $4,954 | $4,863 | $4,682 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
Year, Make, Model | 1998 GOLDEN WEST OAKWOOD |
---|---|
Serial Number | GWCA21L24487 |
Length & Width | 40 x 27 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1997 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$97,948 | x | 2.270 | x | 20% | = | $19,590 | x | 0.35 | = | $6,856 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.