Account MH009968
Owners
LYON COUNTY SCHOOL DISTRICT
(ASSESSED)
25 GOLDFIELD AVE
YERINGTON, NV 89447
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | DAYTON INTERMEDIATE |
| District | 8.8 - Central Lyon Fire District |
| NAICS | |
| Use | 001 - Not Applicable |
| Parcel Number | 016-271-08 |
| Lien Status | Unsecured |
| Exemptions | 361.065: SCHOOL DISTRICT CHARTER SCHOOL OWNED (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $17,555 | $17,091 | $15,170 | $13,381 | $12,785 | $12,586 |
| Assessed Value | $6,144 | $5,982 | $5,310 | $4,683 | $4,475 | $4,405 |
| Exemptions | $6,144 | $5,982 | $5,310 | $4,683 | $4,475 | $4,405 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 05/19/2026 | 05/01/2025 | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
| Year, Make, Model | 1991 INDICOM GELCO SPACE |
|---|---|
| Serial Number | 91P025&26 |
| Length & Width | 64 x 24 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1991 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $89,098 | x | 2.690 | x | 20% | = | $17,820 | x | 0.35 | = | $6,237 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart