Account MH009967
Owners
LYON COUNTY SCHOOL DISTRICT
(ASSESSED)
25 GOLDFIELD AVE
YERINGTON, NV 89447
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | FERNLEY HIGH SCHOOL |
District | 6.0 - City of Fernley |
NAICS | |
Use | 001 - Not Applicable |
Parcel Number | 021-181-01 |
Lien Status | Unsecured |
Exemptions | 361.065: SCHOOL DISTRICT CHARTER SCHOOL OWNED (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $17,157 | $15,170 | $14,441 | $14,177 | $13,646 |
Assessed Value | $6,005 | $5,310 | $5,054 | $4,962 | $4,776 |
Exemptions | $6,005 | $5,310 | $5,054 | $4,962 | $4,776 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 04/29/2024 | 05/25/2023 | 05/25/2023 |
Mobile Home
Year, Make, Model | 1987 SPECTRUM |
---|---|
Serial Number | 87064048&47 |
Length & Width | 40 x 24 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1987 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$94,729 | x | 2.860 | x | 20% | = | $18,946 | x | 0.35 | = | $6,631 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.