Account LY009580
Owners
SUTTER EQUIPMENT CO INC
(DBA)
25 COWEE DRIVE
MOUND HOUSE, NV 89706-0000
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 25 COWEE DRIVE |
District | 8.7 - Central Lyon Fire District |
NAICS | 333120 - Construction Machinery Manufacturing |
Use | MFG - MANUFACTURING |
Parcel Number | 016-195-10 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $16,333 | $21,134 | $23,469 | $27,987 | $32,211 | $34,543 |
Assessed Value | $5,719 | $7,400 | $8,213 | $9,795 | $11,274 | $12,090 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,719 | $7,400 | $8,213 | $9,795 | $11,274 | $12,090 |
Increased (new) Values | $0 | $119 | $0 | $0 | $940 | $136 |
Date Billed | 09/13/2024 | 08/29/2023 | 11/18/2022 | 11/19/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.