Account LY009037
Owners
1ST & 10 BAR & GRILL, INC.
(DBA)
240 DAYTON VALLEY RD
DAYTON, NV 89403-0000
HOGAN, KEVIN / BROWN, RAY
(ASSESSED)
240 DAYTON VALLEY RD
DAYTON, NV 89403-0000
DEL REAL, JOSE
DAYTON, NV
Account Summary
Account Type | LY - EQUIPMENT-LYON COUNTY |
---|---|
Location | 240 DAYTON VALLEY RD 101 |
District | 8.8 - Central Lyon Fire District |
NAICS | 722511 - Full-Service Restaurants |
Use | RES - RESTAURANT/FAST FOOD/TAKE OUT |
Parcel Number | 016-481-01 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $54,017 | $54,469 | $147,876 | $78,777 | $83,951 | $78,314 |
Assessed Value | $18,906 | $19,066 | $51,757 | $27,573 | $29,383 | $27,410 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,906 | $19,066 | $51,757 | $27,573 | $29,383 | $27,410 |
Increased (new) Values | $1,618 | $1,179 | $29,843 | $2,425 | $5,904 | $746 |
Date Billed | 09/13/2024 | 08/29/2023 | 11/18/2022 | 08/30/2021 | 11/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.