Account LY009020
Owners
AIR PRODUCTS
(ASSESSED)
1940 AIR PRODUCTS BLVD
ALLENTOWN, PA 18106-5500
Account Summary
| Account Type | LY - EQUIPMENT-LYON COUNTY |
|---|---|
| Location | 12 INDUSTRIAL PKWY |
| District | 9.1 - Central Lyon Non Vector Dist |
| NAICS | 325120 - Industrial Gas Manufacturing |
| Use | LEA - LEASING COMPANY |
| Parcel Number | 016-193-27 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $84,028 | $96,185 | $2,375 | $2,326 | $2,129 | $2,162 | $2,180 |
| Assessed Value | $29,409 | $33,664 | $831 | $815 | $745 | $757 | $763 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $29,409 | $33,664 | $831 | $815 | $745 | $757 | $763 |
| Increased (new) Values | $0 | $32,822 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 08/24/2026 | 08/25/2025 | 09/13/2024 | 11/30/2023 | 09/01/2022 | 08/30/2021 | 08/28/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart