Account FE195873
Owners
NEVADA TOWER, LLC
(ASSESSED)
686 CANARY CIR
FERNLEY, NV 89408-0000
ALLEE, ERIC R
(LEGAL)
686 CANARY CIR
FERNLEY, NV 89408-0000
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 686 W CANARY CIR |
District | 6.0 - City of Fernley |
NAICS | 237130 - Power and Communication Line and Related Structures Construction |
Use | COT - CONTRACTOR |
Parcel Number | 022-163-05 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $31,800 | $38,976 | $30,000 | $0 | $0 | $0 |
Assessed Value | $11,130 | $13,642 | $10,500 | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,130 | $13,642 | $10,500 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $10,500 | $0 | $0 | $0 |
Date Billed | 09/13/2024 | 11/30/2023 | 11/18/2022 | 08/30/2021 | 08/20/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.