Account FE019024
Owners
MORENO'S LANDSCAPING AND CLEANUP
(ASSESSED)
928 JILL MARIE LN
FERNLEY, NV 89408
JOSE H MORENO
(OWNER)
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 928 JILL MARIE LN |
District | 6.0 - City of Fernley |
NAICS | 561720 - Janitorial Services |
Use | CLE - CLEANING SERVICE/JANITORIAL |
Parcel Number | 022-242-14 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $1,133 | $1,218 |
Assessed Value | $396 | $427 |
Exemptions | $0 | $0 |
Net Assessed Value | $396 | $427 |
Increased (new) Values | $107 | $427 |
Date Billed | 11/21/2024 | 01/31/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.