Account FE019006
Owners
QUICK TURNS
(ASSESSED)
1074 STIRUP CT
FERNLEY, NV 89408
CHRIS & JULI HOUGHTON
(OWNER)
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 1074 STIRUP CT |
District | 6.0 - City of Fernley |
NAICS | 811490 - Other Personal and Household Goods Repair and Maintenance |
Use | HAN - HANDYMAN/INDEPENDENT CONTRACTO |
Parcel Number | 020-971-05 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $18,180 | $0 |
Assessed Value | $6,363 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $6,363 | $0 |
Increased (new) Values | $6,363 | $0 |
Date Billed | 11/21/2024 | 08/29/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.