Account FE011117
Owners
JANDSONS TRUCKING LLC
(ASSESSED)
4280 FARM DISTRICT RD
FERNLEY, NV 89408-0000
WILLIAMS JASON
(OWNER)
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 4280 FARM DISTRICT RD |
| District | 6.0 - City of Fernley |
| NAICS | 4841 - General Freight Trucking |
| Use | TRU - TRUCKING |
| Parcel Number | 021-351-04 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Taxable Value | $163 | $489 | $2,158 | $814 | $920 |
| Assessed Value | $0 | $0 | $755 | $284 | $322 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $755 | $284 | $322 |
| Increased (new) Values | $0 | $0 | $510 | $0 | $322 |
| Date Billed | 08/24/2026 | 08/25/2025 | 11/21/2024 | 08/29/2023 | 11/18/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart