Account FE010362
Owners
DESERT BLOOMS SOFT PLAY COMPANY LLC
(ASSESSED)
3440 DRAYER LN
FERNLEY, NV 89408
PRIMEAU, ISAIAH
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 3440 DRAYER LN |
| District | 6.0 - City of Fernley |
| NAICS | 532289 - All Other Consumer Goods Rental |
| Use | HOM - SMALL HOME BUSINESS |
| Parcel Number | |
| Exemptions |
Value History
| 2026 | |
|---|---|
| Taxable Value | $15,182 |
| Assessed Value | $5,314 |
| Exemptions | $0 |
| Net Assessed Value | $5,314 |
| Increased (new) Values | $5,314 |
| Date Billed | 11/17/2026 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart