Account FE010186
Owners
MACGYVER METALS LLC
(ASSESSED)
112 SARIO DR
FERNLEY, NV 89408
RATCLIFFE, JACOB
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1030 INGLEWOOD DR 110 |
| District | 6.0 - City of Fernley |
| NAICS | 423940 - Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers |
| Use | SBU - SMALL BUSINESS |
| Parcel Number | |
| Exemptions |
Value History
| 2026 | |
|---|---|
| Taxable Value | $16,046 |
| Assessed Value | $5,618 |
| Exemptions | $0 |
| Net Assessed Value | $5,618 |
| Increased (new) Values | $5,618 |
| Date Billed | 08/24/2026 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart