Account FE010121
Owners
THE CANAL WINE LOUNGE LLC
(LEGAL)
1032 INGLEWOOD DR STE 110
FERNLEY, NV 89408
RAVETTO, DAN & KRIS
(ASSESSED)
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1032 INGLEWOOD DR 110 |
| District | 6.0 - City of Fernley |
| NAICS | 722410 - Drinking Places (Alcoholic Beverages) |
| Use | BAR - BAR/TAVERN/LOUNGE |
| Parcel Number | 020-341-11 |
| Exemptions |
Value History
| 2026 | 2025 | |
|---|---|---|
| Taxable Value | $13,543 | $15,424 |
| Assessed Value | $4,739 | $5,400 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $4,739 | $5,400 |
| Increased (new) Values | $21 | $5,400 |
| Date Billed | 08/24/2026 | 08/25/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart