Account FE010102
Owners
LICKETY-SPLIT EXPRESS CARWASH
(DBA)
122 QUINTIN WAY
FALLON, NV 89406
WILLIAMS, MARK ET AL
(ASSESSED)
WILLIAMS, RICHARD
(ASSESSED)
BALLARD, SAM
(ASSESSED)
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1245 FREMONT ST |
| District | 6.0 - City of Fernley |
| NAICS | 811192 - Car Washes |
| Use | CAR - CAR WASH |
| Parcel Number | 021-271-17 |
| Exemptions |
Value History
| 2026 | 2025 | |
|---|---|---|
| Taxable Value | $1,060,444 | $1,221,537 |
| Assessed Value | $371,155 | $427,538 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $371,155 | $427,538 |
| Increased (new) Values | $0 | $427,538 |
| Date Billed | 08/24/2026 | 08/25/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart