Account FE010079
Owners
MABERRY ENTERPRISES ESCAPE ROOMS
(DBA)
1674 VISTA MOON CT
FERNLEY, NV 89408
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 150 E MAIN ST |
| District | 6.0 - City of Fernley |
| NAICS | 713990 - All Other Amusement and Recreation Industries |
| Use | SBU - SMALL BUSINESS |
| Parcel Number | 020-022-22 |
| Exemptions |
Value History
| 2025 | |
|---|---|
| Taxable Value | $7,907 |
| Assessed Value | $2,767 |
| Exemptions | $0 |
| Net Assessed Value | $2,767 |
| Increased (new) Values | $2,767 |
| Date Billed | 12/02/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart