Account FE010073
Owners
BITCOIN DEPOT OPERATING LLC
(ASSESSED)
3343 PEACHTREE RD NE STE 750
ATLANTA, GA 30326
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | LYON COUNTY (VARIOUS) FERNLEY |
| District | 6.0 - City of Fernley |
| NAICS | 522320 - Financial Transactions Processing, Reserve, and Clearinghouse Activities |
| Use | LEA - LEASING COMPANY |
| Parcel Number | 020-334-11 |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $12,434 | $3,919 |
| Assessed Value | $4,352 | $1,372 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $4,352 | $1,372 |
| Increased (new) Values | $2,538 | $1,372 |
| Date Billed | 12/02/2025 | 11/21/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart