Account FE010067
Owners
HOTSHOT REPAIR SERVICES
(ASSESSED)
1618 JOHN'S CIR
FERNLEY, NV 89408
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 1618 JOHN'S CIR |
| District | 6.0 - City of Fernley |
| NAICS | 811490 - Other Personal and Household Goods Repair and Maintenance |
| Use | HAN - HANDYMAN/INDEPENDENT CONTRACTO |
| Parcel Number | 020-442-33 |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $19,611 | $18,180 |
| Assessed Value | $6,864 | $6,363 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $6,864 | $6,363 |
| Increased (new) Values | $1,273 | $6,363 |
| Date Billed | 12/02/2025 | 11/21/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart