Account FE010044
Owners
SEW WHAT DESIGNS
(ASSESSED)
427 FORT SUTTER BLVD
FERNLEY, NV 89408
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 427 FORT SUTTER BLVD |
| District | 6.0 - City of Fernley |
| NAICS | 811490 - Other Personal and Household Goods Repair and Maintenance |
| Use | SEW - SEWING/ALTERATIONS/REPAIRS |
| Parcel Number | 020-902-06 |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $157 | $194 |
| Assessed Value | $0 | $0 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $0 | $0 |
| Increased (new) Values | $0 | $0 |
| Date Billed | 12/02/2025 | 11/21/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart