Account FE010042
Owners
BECAUSE I CAN HANDYMAN
(ASSESSED)
499 NIGHT HAWK CT
FERNLEY, NV 89408
Account Summary
| Account Type | FE - EQUIPMENT-FERNLEY |
|---|---|
| Location | 460 W MAIN ST 4 |
| District | 6.0 - City of Fernley |
| NAICS | 811490 - Other Personal and Household Goods Repair and Maintenance |
| Use | HAN - HANDYMAN/INDEPENDENT CONTRACTO |
| Parcel Number | 020-113-11 |
| Exemptions |
Value History
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Taxable Value | $208 | $0 | $0 |
| Assessed Value | $73 | $0 | $0 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $73 | $0 | $0 |
| Increased (new) Values | $0 | $1,273 | $6,363 |
| Date Billed | 08/24/2026 | 04/21/2026 | 04/21/2026 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Cart