Account FE010032
Owners
CENTRAL ENVIRONMENTAL, INC.
(ASSESSED)
1044 INGLEWOOD DR SUITE 200
FERNLEY, NV 89408
Account Summary
Account Type | FE - EQUIPMENT-FERNLEY |
---|---|
Location | 1044 INGLEWOOD DR |
District | 6.0 - City of Fernley |
NAICS | 236220 - Commercial and Institutional Building Construction |
Use | COT - CONTRACTOR |
Parcel Number | 020-341-11 |
Exemptions |
Value History
2024 | |
---|---|
Taxable Value | $35,750 |
Assessed Value | $12,513 |
Exemptions | $0 |
Net Assessed Value | $12,513 |
Increased (new) Values | $12,513 |
Date Billed | 11/21/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.